12:30 - 7 February 2023
February 7, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for 7 February 2022.
The CBA informs that the Azerbaijani manat rate has grown to the euro and fallen to the Russian ruble, while is stable to the US dollar and to the Turkish lira.
On 7 February, the manat-dollar rate is AZN 1.70 (February 6 - AZN 1.70), the manat-euro rate - AZN 1.8245 (February 6 - AZN 1.8352), the manat-lira rate AZN 0.0903 (February 6 – AZN 0.0903) and the manat-ruble rate - AZN 0.0237 (February 6 - AZN 0.0236).
Currencies | 07.02 (AZN) |
Change | |
USA Dollar | 1 USD | 1,7000 | 0 |
Euro | 1 EUR | 1,8245 | -0,0107 |
Australian dollar | 1 AUD | 1,1777 | -0,0024 |
Argentine peso | 1 ARS | 0,0090 | 0 |
Belarusian ruble | 1 BYN | 0,6735 | 0 |
Brazilian real | 1 BRL | 0,3301 | -0,0011 |
UAE dirham | 1 AED | 0,4628 | 0 |
South African rand | 1 ZAR | 0,0964 | -0,0009 |
South Korean won | 100 KRW | 0,1352 | -0,001 |
Czech koruna | 1 CZK | 0,0765 | -0,0007 |
Chilean peso | 100 CLP | 0,2115 | -0,0021 |
Chinese yuan | 1 CNY | 0,2505 | -0,0003 |
Danish krone | 1 DKK | 0,2452 | -0,0013 |
Georgian lari | 1 GEL | 0,6439 | -0,0004 |
Hong Kong dollar | 1 HKD | 0,2166 | 0 |
Indian rupee | 1 INR | 0,0205 | -0,0001 |
Pound sterling | 1 GBP | 2,0471 | -0,0033 |
Indonesian rupiah | 100 IDR | 0,0112 | -0,0001 |
Iranian rial | 100 IRR | 0,0040 | 0 |
Swedish krona | 1 SEK | 0,1602 | -0,0009 |
Swiss franc | 1 CHF | 1,8339 | -0,003 |
Israeli shekel | 1 ILS | 0,4895 | -0,0058 |
Canadian dollar | 1 CAD | 1,2660 | -0,0023 |
Kuwaiti dinar | 1 KWD | 5,5605 | +0,0017 |
Kazakhstani tenge | 1 KZT | 0,0037 | 0 |
Kyrgyzstani som | 1 KGS | 0,0197 | 0 |
Lebanese pound | 100 LBP | 0,0113 | 0 |
Malaysian ringgit | 1 MYR | 0,3954 | -0,0038 |
Mexican peso | 1 MXN | 0,0887 | -0,0006 |
Moldovan leu | 1 MDL | 0,0907 | 0 |
Egyptian pound | 1 EGP | 0,0562 | +0,0001 |
Norwegian krone | 1 NOK | 0,1647 | -0,0017 |
Uzbekistani soʻm | 100 UZS | 0,0150 | 0 |
Polish złoty | 1 PLN | 0,3845 | -0,0044 |
Russian ruble | 1 RUB | 0,0237 | +0,0001 |
Singapore dollar | 1 SGD | 1,2804 | -0,0045 |
Saudi riyal | 1 SAR | 0,4531 | +0,0001 |
IMF Special drawing rights | 1 SDR | 2,2809 | -0,0201 |
Turkish lira | 1 TRY | 0,0903 | 0 |
Taiwan dollar | 1 TWD | 0,0566 | -0,0002 |
Tajikistani somoni | 1 TJS | 0,1654 | -0,0001 |
Turkmenistan manat | 1 TMT | 0,4857 | 0 |
Ukrainian hryvnia | 1 UAH | 0,0461 | +0,0001 |
Japanese yen | 100 JPY | 1,2851 | -0,0063 |
New Zealand dollar | 1 NZD | 1,0743 | -0,0017 |
Gold | 1 t.u. XAU | 3186,2675 | -7,038 |
Silver | 1 t.u. XAG | 37,9862 | -0,2777 |
Platinum | 1 t.u. XPT | 1655,766 | -10,489 |
Palladium | 1 t.u. XPD | 2721,4025 | -56,984 |
Bloomberg Currencies Markets | ||
EUR-USD | 1,0726 | -0,0069 |
EUR-AZN | 1,8368 | -0,0132 |
USD-AZN | 1,6966 | -0,0001 |
USD-RUB | 71,1440 | -0,1792 |
Owners of motor vehicles registered in foreign countries, or persons driving these vehicles passing through the territory of Azerbaijan, will be considered road tax payers and vehicles belonging to these persons as the object of road tax.
29 March 2023
Azerbaijani President Ilham Aliyev has signed an order on simplification of visa procedures for foreigners and stateless persons arriving in the country in connection with the organization and holding of the Formula 1 Azerbaijan Grand Prix race.
29 March 2023
The Ministry of Economy of Azerbaijan, the European Union and the World Bank, together with partners and colleagues representing the government, civil society, scientific institutions and the media, reviewed the implementation of the Flexible Technical Assistance Tool for Azerbaijan (AZTAF).
29 March 2023
29 March 2023
29 March 2023
29 March 2023
29 March 2023
29 March 2023
29 March 2023
29 March 2023
29 March 2023
29 March 2023
29 March 2023
29 March 2023
29 March 2023
29 March 2023
29 March 2023
29 March 2023
29 March 2023
29 March 2023
29 March 2023
28 March 2023
28 March 2023
28 March 2023
28 March 2023
27 March 2023
27 March 2023
27 March 2023
27 March 2023
27 March 2023
27 March 2023
27 March 2023