Manat drops to euro and ruble

09:40 - 10.01.2019


January 10, Fineko/abc.az. The Central Bank of Azerbaijan (CBA) has announced the exchange rate of the Azerbaijani manat to foreign currencies.

The CBA announced for 10 January the exchange rate of the Azerbaijani manat to the euro – AZN 1.9647 (January 8 - AZN 1.9482), US dollar – AZN 1.70 (January 8 – AZN 1.70), Russian ruble – AZN 0.0255 (AZN 0.0254) and Turkish lira - AZN 0.3102 (AZN 0.3106).

 

Currencies   10.01
(AZN)
Change
USA Dollar 1 USD 1,7000 0
Euro 1 EUR 1,9647 +0,0165
Australian dollar 1 AUD 1,2212 +0,0051
Argentine peso 1 ARS 0,0455 +0,0002
Belarusian ruble 1 BYN 0,7880 -0,0008
Brazilian real 1 BRL 0,4618 +0,004
UAE dirham 1 AED 0,4628 0
South African rand 1 ZAR 0,1229 +0,001
South Korean won 100 KRW 0,1521 +0,0005
Czech koruna 1 CZK 0,0766 +0,0006
Chilean peso 100 CLP 0,2511 +0,0012
Chinese yuan 1 CNY 0,2503 +0,0017
Danish krone 1 DKK 0,2631 +0,0022
Georgian lari 1 GEL 0,6373 0
Hong Kong dollar 1 HKD 0,2169 +0,0001
Indian rupee 1 INR 0,0241 0
Pound sterling 1 GBP 2,1731 +0,0068
Indonesian rupiah 100 IDR 0,0121 +0,0001
Iranian rial 100 IRR 0,0040 0
Swedish krona 1 SEK 0,1918 +0,0008
Swiss franc 1 CHF 1,7476 +0,0155
Israeli shekel 1 ILS 0,4638 +0,0041
Canadian dollar 1 CAD 1,2849 -0,0002
Kuwaiti dinar 1 KWD 5,6159 +0,0068
Kazakhstani tenge 1 KZT 0,0045 0
Kyrgyzstani som 1 KGS 0,0243 0
Lebanese pound 100 LBP 0,1137 +0,001
Malaysian ringgit 1 MYR 0,4150 +0,0019
Mexican peso 1 MXN 0,0884 +0,0004
Moldovan leu 1 MDL 0,0991 +0,0001
Egyptian pound 1 EGP 0,0949 0
Norwegian krone 1 NOK 0,2006 +0,0011
Uzbekistani soʻm 100 UZS 0,0202 0
Polish złoty 1 PLN 0,4568 +0,0033
Russian ruble 1 RUB 0,0255 +0,0001
Singapore dollar 1 SGD 1,2583 +0,0057
Saudi riyal 1 SAR 0,4531 -0,0001
IMF Special drawing rights 1 SDR 2,3682 -0,0008
Turkish lira 1 TRY 0,3102 -0,0004
Taiwan dollar 1 TWD 0,0552 0
Tajikistani somoni 1 TJS 0,1802 0
Turkmenistan manat 1 TMT 0,4857 0
Ukrainian hryvnia 1 UAH 0,0604 -0,0002
Japanese yen 100 JPY 1,5746 +0,013
New Zealand dollar 1 NZD 1,1532 +0,0051
 
Gold 1 t.u. XAU 2202,8515 +23,171
Silver 1 t.u. XAG 26,772 +0,2096
Platinum 1 t.u. XPT 1405,492 +6,4345
Palladium 1 t.u. XPD 2238,526 -34,459

 

Bloomberg Currencies Markets
  09.01 Change
1 EUR 1,1543 USD +0,0102
1 EUR 1,9581 AZN +0,0173
1 USD 1,6974 AZN +0,0017

 

Other news