Central Bank declares official currency rate for 10 April

11:12 - 10.04.2019


April 10, Fineko/abc.az. The Central Bank of Azerbaijan (CBA) has announced the exchange rate of the Azerbaijani manat to foreign currencies.

The CBA announced for 10 April the exchange rate of the Azerbaijani manat to the euro – AZN 1.9145 (April 9 - AZN 1.9151), US dollar – AZN 1.70 (April 9 – AZN 1.70), and Russian ruble – AZN 0.0262 (AZN 0.0262).

 

Currencies   10.04
(AZN)
Change
USA Dollar 1 USD 1,7000 0
Euro 1 EUR 1,9145 -0,0006
Australian dollar 1 AUD 1,2134 -0,0001
Argentine peso 1 ARS 0,0392 +0,0003
Belarusian ruble 1 BYN 0,7994 +0,0042
Brazilian real 1 BRL 0,4412 -0,0003
UAE dirham 1 AED 0,4628 0
South African rand 1 ZAR 0,1207 +0,0004
South Korean won 100 KRW 0,1491 +0,0003
Czech koruna 1 CZK 0,0747 -0,0001
Chilean peso 100 CLP 0,2560 -0,0001
Chinese yuan 1 CNY 0,2532 0
Danish krone 1 DKK 0,2564 -0,0001
Georgian lari 1 GEL 0,6321 0
Hong Kong dollar 1 HKD 0,2170 +0,0003
Indian rupee 1 INR 0,0246 +0,0002
Pound sterling 1 GBP 2,2199 -0,0028
Indonesian rupiah 100 IDR 0,0120 0
Iranian rial 100 IRR 0,0040 0
Swedish krona 1 SEK 0,1835 0
Swiss franc 1 CHF 1,6996 -0,0024
Israeli shekel 1 ILS 0,4751 +0,001
Canadian dollar 1 CAD 1,2750 -0,0024
Kuwaiti dinar 1 KWD 5,5882 +0,0018
Kazakhstani tenge 1 KZT 0,0045 0
Kyrgyzstani som 1 KGS 0,0239 0
Lebanese pound 100 LBP 0,1125 0
Malaysian ringgit 1 MYR 0,4147 -0,0005
Mexican peso 1 MXN 0,0899 +0,0002
Moldovan leu 1 MDL 0,0972 -0,0004
Egyptian pound 1 EGP 0,0982 +0,0001
Norwegian krone 1 NOK 0,1986 -0,0004
Uzbekistani soʻm 100 UZS 0,0203 0
Polish złoty 1 PLN 0,4468 +0,0001
Russian ruble 1 RUB 0,0262 0
Singapore dollar 1 SGD 1,2559 +0,0004
Saudi riyal 1 SAR 0,4533 0
IMF Special drawing rights 1 SDR 2,3622 +0,0032
Turkish lira 1 TRY 0,2985 -0,0006
Taiwan dollar 1 TWD 0,0551 0
Tajikistani somoni 1 TJS 0,1801 0
Turkmenistan manat 1 TMT 0,4857 0
Ukrainian hryvnia 1 UAH 0,0637 -0,0002
Japanese yen 100 JPY 1,5298 +0,0032
New Zealand dollar 1 NZD 1,1478 +0,0007
 
Gold 1 t.u. XAU 2214,2415 +5,2785
Silver 1 t.u. XAG 25,824 -0,1211
Platinum 1 t.u. XPT 1514,717 -21,08
Palladium 1 t.u. XPD 2363,425 +18,156

 

Bloomberg Currencies Markets
  09.04 Change
1 EUR 1,1263 USD 0
1 EUR 1,9108 AZN +0,0005
1 USD 1,7001 AZN 0

 

Other news