Central Bank announced exchange rate for 4 December

11:03 - 4.12.2019


December 4, Fineko/abc.az. The Azerbaijani manat has declined to the euro.

On 4 December the manat-euro exchange rate is AZN 1.8828 (December 3 - AZN 1.8826), the manat-dollar rate - AZN 1.70 (December 3 - AZN 1.70) and the manat-ruble rate - AZN 0.0265 (December 3 - AZN 0.0265).

Currencies   4.12
(AZN)
Change
USA Dollar 1 USD 1,7000 0
Euro 1 EUR 1,8828 +0,0002
Australian dollar 1 AUD 1,1602 -0,0027
Argentine peso 1 ARS 0,0284 +0,0001
Belarusian ruble 1 BYN 0,8050 -0,0007
Brazilian real 1 BRL 0,4043 +0,0012
UAE dirham 1 AED 0,4628 0
South African rand 1 ZAR 0,1161 -0,0009
South Korean won 100 KRW 0,1423 -0,001
Czech koruna 1 CZK 0,0737 0
Chilean peso 100 CLP 0,2117 +0,0001
Chinese yuan 1 CNY 0,2405 -0,001
Danish krone 1 DKK 0,2520 0
Georgian lari 1 GEL 0,5754 +0,0019
Hong Kong dollar 1 HKD 0,2172 +0,0001
Indian rupee 1 INR 0,0237 -0,0001
Pound sterling 1 GBP 2,2088 +0,0093
Indonesian rupiah 100 IDR 0,0120 0
Iranian rial 100 IRR 0,0040 0
Swedish krona 1 SEK 0,1783 -0,0001
Swiss franc 1 CHF 1,7215 +0,0085
Israeli shekel 1 ILS 0,4881 -0,001
Canadian dollar 1 CAD 1,2791 +0,0011
Kuwaiti dinar 1 KWD 5,6032 +0,008
Kazakhstani tenge 1 KZT 0,0044 0
Kyrgyzstani som 1 KGS 0,0234 0
Lebanese pound 100 LBP 0,1125 0
Malaysian ringgit 1 MYR 0,4066 -0,0007
Mexican peso 1 MXN 0,0869 0
Moldovan leu 1 MDL 0,0970 -0,0001
Egyptian pound 1 EGP 0,1053 -0,0002
Norwegian krone 1 NOK 0,1850 -0,0006
Uzbekistani soʻm 100 UZS 0,0178 -0,0001
Polish złoty 1 PLN 0,4397 +0,0006
Russian ruble 1 RUB 0,0265 0
Singapore dollar 1 SGD 1,2457 +0,0005
Saudi riyal 1 SAR 0,4533 0
IMF Special drawing rights 1 SDR 2,3389 +0,006
Turkish lira 1 TRY 0,2958 -0,0002
Taiwan dollar 1 TWD 0,0557 0
Tajikistani somoni 1 TJS 0,1754 +0,0001
Turkmenistan manat 1 TMT 0,4857 0
Ukrainian hryvnia 1 UAH 0,0710 -0,0004
Japanese yen 100 JPY 1,5656 +0,0086
New Zealand dollar 1 NZD 1,1071 +0,0005
 
Gold 1 t.u. XAU 2514,0025 +30,1835
Silver 1 t.u. XAG 29,1995 +0,4744
Platinum 1 t.u. XPT 1549,856 +21,9895
Palladium 1 t.u. XPD 3148,2215 -7,3695
Other news