Central Bank announced exchange rate for 9 December

10:46 - 9.12.2019


December 9, Fineko/abc.az. The Azerbaijani manat has grown to the euro and is stable to the US dollar and the Russian ruble.

On 9 December the manat-euro exchange rate is AZN 1.8796 (December 6 - AZN 1.8883), the manat-dollar rate - AZN 1.70 (December 6 - AZN 1.70) and the manat-ruble rate - AZN 0.0267 (December 6 - AZN 0.0267).

 

Currencies   9.12
(AZN)
Change
USA Dollar 1 USD 1,7000 0
Euro 1 EUR 1,8796 -0,0087
Australian dollar 1 AUD 1,1613 -0,0018
Argentine peso 1 ARS 0,0284 +0,0001
Belarusian ruble 1 BYN 0,8039 +0,0006
Brazilian real 1 BRL 0,4107 +0,0047
UAE dirham 1 AED 0,4628 0
South African rand 1 ZAR 0,1163 +0,0002
South Korean won 100 KRW 0,1429 +0,0002
Czech koruna 1 CZK 0,0736 -0,0003
Chilean peso 100 CLP 0,2184 +0,0014
Chinese yuan 1 CNY 0,2416 +0,0004
Danish krone 1 DKK 0,2516 -0,0011
Georgian lari 1 GEL 0,5764 +0,0012
Hong Kong dollar 1 HKD 0,2171 0
Indian rupee 1 INR 0,0239 +0,0001
Pound sterling 1 GBP 2,2347 -0,0017
Indonesian rupiah 100 IDR 0,0121 0
Iranian rial 100 IRR 0,0040 0
Swedish krona 1 SEK 0,1789 -0,0002
Swiss franc 1 CHF 1,7164 -0,0056
Israeli shekel 1 ILS 0,4900 -0,0005
Canadian dollar 1 CAD 1,2818 -0,0076
Kuwaiti dinar 1 KWD 5,5988 +0,0011
Kazakhstani tenge 1 KZT 0,0044 0
Kyrgyzstani som 1 KGS 0,0234 0
Lebanese pound 100 LBP 0,1121 -0,0004
Malaysian ringgit 1 MYR 0,4087 +0,0003
Mexican peso 1 MXN 0,0883 +0,0005
Moldovan leu 1 MDL 0,0977 +0,0003
Egyptian pound 1 EGP 0,1053 +0,0001
Norwegian krone 1 NOK 0,1862 +0,0001
Uzbekistani soʻm 100 UZS 0,0179 0
Polish złoty 1 PLN 0,4397 -0,0019
Russian ruble 1 RUB 0,0267 0
Singapore dollar 1 SGD 1,2498 +0,0003
Saudi riyal 1 SAR 0,4534 +0,0001
IMF Special drawing rights 1 SDR 2,3438 +0,001
Turkish lira 1 TRY 0,2939 -0,0018
Taiwan dollar 1 TWD 0,0558 +0,0001
Tajikistani somoni 1 TJS 0,1756 0
Turkmenistan manat 1 TMT 0,4857 0
Ukrainian hryvnia 1 UAH 0,0715 +0,0001
Japanese yen 100 JPY 1,5657 +0,0013
New Zealand dollar 1 NZD 1,1141 -0,0008
 
Gold 1 t.u. XAU 2482,8245 -25,704
Silver 1 t.u. XAG 28,1886 -0,6509
Platinum 1 t.u. XPT 1518,27 -9,724
Palladium 1 t.u. XPD 3191,291 +7,7435

 

Other news