Central Bank announced exchange rate for 14 January

11:19 - 14.01.2020


January 14, Fineko/abc.az. The Azerbaijani manat has declined to the euro and is stable to the US dollar and the Russian ruble.

On 14 January the manat-euro exchange rate is AZN 1.8932 (January 13 - AZN 1.8917), the manat-dollar rate - AZN 1.70 (January 13 - AZN 1.70) and the manat-ruble rate - AZN 0.0278 (January 13 - AZN 0.0278).

Currencies   14.01
(AZN)
Change
USA Dollar 1 USD 1,7000 0
Euro 1 EUR 1,8932 +0,0015
Australian dollar 1 AUD 1,1733 -0,002
Argentine peso 1 ARS 0,0284 0
Belarusian ruble 1 BYN 0,8037 +0,0011
Brazilian real 1 BRL 0,4104 -0,0044
UAE dirham 1 AED 0,4628 0
South African rand 1 ZAR 0,1182 -0,0005
South Korean won 100 KRW 0,1472 0
Czech koruna 1 CZK 0,0751 +0,0002
Chilean peso 100 CLP 0,2193 -0,0009
Chinese yuan 1 CNY 0,2473 +0,001
Danish krone 1 DKK 0,2533 +0,0002
Georgian lari 1 GEL 0,5893 -0,0003
Hong Kong dollar 1 HKD 0,2187 -0,0001
Indian rupee 1 INR 0,0240 0
Pound sterling 1 GBP 2,2089 -0,0073
Indonesian rupiah 100 IDR 0,0124 0
Iranian rial 100 IRR 0,0040 0
Swedish krona 1 SEK 0,1798 +0,0007
Swiss franc 1 CHF 1,7507 +0,0034
Israeli shekel 1 ILS 0,4907 +0,0005
Canadian dollar 1 CAD 1,3019 -0,001
Kuwaiti dinar 1 KWD 5,6014 -0,0007
Kazakhstani tenge 1 KZT 0,0045 0
Kyrgyzstani som 1 KGS 0,0243 -0,0001
Lebanese pound 100 LBP 0,1126 -0,0001
Malaysian ringgit 1 MYR 0,4187 +0,0004
Mexican peso 1 MXN 0,0904 -0,0002
Moldovan leu 1 MDL 0,0977 -0,0003
Egyptian pound 1 EGP 0,1068 +0,0005
Norwegian krone 1 NOK 0,1914 -0,0001
Uzbekistani soʻm 100 UZS 0,0178 -0,0001
Polish złoty 1 PLN 0,4473 +0,0008
Russian ruble 1 RUB 0,0278 0
Singapore dollar 1 SGD 1,2623 -0,0005
Saudi riyal 1 SAR 0,4531 0
IMF Special drawing rights 1 SDR 2,3461 +0,0012
Turkish lira 1 TRY 0,2893 -0,0002
Taiwan dollar 1 TWD 0,0569 0
Tajikistani somoni 1 TJS 0,1753 0
Turkmenistan manat 1 TMT 0,4857 0
Ukrainian hryvnia 1 UAH 0,0704 -0,0006
Japanese yen 100 JPY 1,5445 -0,0062
New Zealand dollar 1 NZD 1,1262 -0,0039
 
Gold 1 t.u. XAU 2616,2745 -28,5175
Silver 1 t.u. XAG 30,2419 -0,4138
Platinum 1 t.u. XPT 1647,215 -9,86
Palladium 1 t.u. XPD 3618,0505 +18,2155
Other news