Euro and ruble rise to manat

11:36 - 22.05.2018


May 22, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the Azerbaijani manat to foreign currencies.

The Central Bank of Azerbaijan announced the manat rate to euro for May 22 at the level of AZN 2.0016 (May 21 - AZN 1.9978), the US dollar at AZN 1.70 (AZN 1.70), the Russian ruble at AZN 0.0276 (AZN 0.0273) and the Turkish lira at AZN 0.3709 (AZN 0.3765).

 

Currencies   22.05
(AZN)
21.05
(AZN)
Change %
Argentine peso 1 ARS 0,0697 0,0696 +0,0001 +0,14%
Australian dollar 1 AUD 1,2879 1,2786 +0,0093 +0,73%
Belarusian ruble 1 BYN 0,8511 0,8526 -0,0015 -0,18%
Brazilian real 1 BRL 0,4623 0,4548 +0,0075 +1,65%
Canadian dollar 1 CAD 1,3299 1,3210 +0,0089 +0,67%
Chilean peso 100 CLP 0,2671 0,2670 +0,0001 +0,04%
Chinese yuan 1 CNY 0,2666 0,2664 +0,0002 +0,08%
Czech koruna 1 CZK 0,0779 0,0779 0 -
Danish krone 1 DKK 0,2688 0,2683 +0,0005 +0,19%
Egyptian pound 1 EGP 0,0949 0,0955 -0,0006 -0,63%
Euro 1 EUR 2,0016 1,9978 +0,0038 +0,19%
Georgian lari 1 GEL 0,6967 0,6958 +0,0009 +0,13%
Hong Kong dollar 1 HKD 0,2166 0,2166 0 -
IMF Special drawing rights 1 SDR 2,4116 2,4156 -0,004 -0,17%
Indian rupee 1 INR 0,0250 0,0250 0 -
Indonesian rupiah 100 IDR 0,0120 0,0120 0 -
Iranian rial 100 IRR 0,0040 0,0040 0 -
Israeli shekel 1 ILS 0,4757 0,4732 +0,0025 +0,53%
Japanese yen 100 JPY 1,5323 1,5286 +0,0037 +0,24%
Kazakhstani tenge 1 KZT 0,0052 0,0052 0 -
Kuwaiti dinar 1 KWD 5,6263 5,6280 -0,0017 -0,03%
Kyrgyzstani som 1 KGS 0,0248 0,0248 0 -
Lebanese pound 100 LBP 0,1127 0,1124 +0,0003 +0,27%
Malaysian ringgit 1 MYR 0,4275 0,4276 -0,0001 -0,02%
Mexican peso 1 MXN 0,0857 0,0853 +0,0004 +0,47%
Moldovan leu 1 MDL 0,1015 0,1018 -0,0003 -0,29%
New Zealand dollar 1 NZD 1,1811 1,1726 +0,0085 +0,72%
Norwegian krone 1 NOK 0,2109 0,2093 +0,0016 +0,76%
Polish złoty 1 PLN 0,4668 0,4644 +0,0024 +0,52%
Pound sterling 1 GBP 2,2805 2,2839 -0,0034 -0,15%
Russian ruble 1 RUB 0,0276 0,0273 +0,0003 +1,1%
Saudi riyal 1 SAR 0,4533 0,4533 0 -
Singapore dollar 1 SGD 1,2679 1,2648 +0,0031 +0,25%
South African rand 1 ZAR 0,1345 0,1331 +0,0014 +1,05%
South Korean won 100 KRW 0,1577 0,1566 +0,0011 +0,7%
Swedish krona 1 SEK 0,1957 0,1939 +0,0018 +0,93%
Swiss franc 1 CHF 1,7054 1,7014 +0,004 +0,24%
Taiwan dollar 1 TWD 0,0568 0,0567 +0,0001 +0,18%
Tajikistani somoni 1 TJS 0,1892 0,1892 0 -
Turkish lira 1 TRY 0,3709 0,3765 -0,0056 -1,49%
Turkmenistan manat 1 TMT 0,4857 0,4857 0 -
UAE dirham 1 AED 0,4628 0,4628 0 -
Ukrainian hryvnia 1 UAH 0,0652 0,0651 +0,0001 +0,15%
USA Dollar 1 USD 1,7000 1,7000 0 -
Uzbekistani soʻm 100 UZS 0,0209 0,0208 +0,0001 +0,48%
 
Gold 1 t.u. XAU 2191,5635 2189,753 +1,8105 +0,08%
Silver 1 t.u. XAG 27,9847 27,8482 +0,1365 +0,49%
Platinum 1 t.u. XPT 1523,3785 1501,7035 +21,675 +1,44%
Palladium 1 t.u. XPD 1682,303 1651,38 +30,923 +1,87%

 

Bloomberg Currencies Markets (12:28 AM)
1 EUR 1,1815 USD
1 USD 1,6955 AZN
1 AZN 0,5898 USD
1 EUR 2,0031 AZN
1 AZN 0,4992 EUR

 

 

Other news