Manat falls euro and rises to ruble and lira

09:39 - 20.07.2018


July 20, Fineko/abc.az. The Central Bank of Azerbaijan (CBA) has announced the exchange rate of the Azerbaijani manat to foreign currencies.

The CBA announced for 20 July the exchange rate of the Azerbaijani manat to the euro – AZN 1.9828 (July 19 – AZN 1.9801), US dollar – AZN 1.70 (AZN 1.70), Russian ruble – AZN 0.0267 (AZN 0.0270) and Turkish lira - AZN 0.3529 (AZN 0.3533).

 

Currencies   20.07
(AZN)
Change %
Argentine peso 1 ARS 0,0612 -1,6388 -96,4%
Australian dollar 1 AUD 1,2521 +1,1905 +1932,63%
Belarusian ruble 1 BYN 0,8504 -1,1297 -57,05%
Brazilian real 1 BRL 0,4437 -0,8174 -64,82%
Canadian dollar 1 CAD 1,2825 +0,8197 +177,12%
Chilean peso 100 CLP 0,2565 -0,5975 -69,96%
Chinese yuan 1 CNY 0,2504 -0,1913 -43,31%
Czech koruna 1 CZK 0,0765 -0,0515 -40,23%
Danish krone 1 DKK 0,2661 +0,1158 +77,05%
Egyptian pound 1 EGP 0,0949 +0,0183 +23,89%
Euro 1 EUR 1,9828 +1,7226 +662,03%
Georgian lari 1 GEL 0,6935 +0,4412 +174,87%
Hong Kong dollar 1 HKD 0,2166 -0,0491 -18,48%
IMF Special drawing rights 1 SDR 2,3756 +1,6832 +243,1%
Indian rupee 1 INR 0,0246 -0,0001 -0,4%
Indonesian rupiah 100 IDR 0,0117 -0,2049 -94,6%
Iranian rial 100 IRR 0,0039 -0,0079 -66,95%
Israeli shekel 1 ILS 0,4668 -1,756 -79%
Japanese yen 100 JPY 1,5147 +1,5108 +38738,46%
Kazakhstani tenge 1 KZT 0,0049 -0,4624 -98,95%
Kuwaiti dinar 1 KWD 5,6107 +5,4189 +2825,29%
Kyrgyzstani som 1 KGS 0,0249 -1,6765 -98,54%
Lebanese pound 100 LBP 0,1122 -1,1784 -91,31%
Malaysian ringgit 1 MYR 0,4182 -5,194 -92,55%
Mexican peso 1 MXN 0,0894 -0,0232 -20,6%
Moldovan leu 1 MDL 0,1020 -0,3168 -75,64%
New Zealand dollar 1 NZD 1,1483 +1,0584 +1177,31%
Norwegian krone 1 NOK 0,2068 +0,1118 +117,68%
Polish złoty 1 PLN 0,4557 +0,3535 +345,89%
Pound sterling 1 GBP 2,2148 +2,0068 +964,81%
Russian ruble 1 RUB 0,0267 +0,005 +23,04%
Saudi riyal 1 SAR 0,4533 -0,0059 -1,28%
Singapore dollar 1 SGD 1,2417 +1,2368 +25240,82%
South African rand 1 ZAR 0,1254 +0,1005 +403,61%
South Korean won 100 KRW 0,1498 +0,1228 +454,81%
Swedish krona 1 SEK 0,1910 -2,1886 -91,97%
Swiss franc 1 CHF 1,7026 +1,2493 +275,6%
Taiwan dollar 1 TWD 0,0554 -1,1886 -95,55%
Tajikistani somoni 1 TJS 0,1805 0 -
Turkish lira 1 TRY 0,3529 +0,2974 +535,86%
Turkmenistan manat 1 TMT 0,4857 +0,1324 +37,48%
UAE dirham 1 AED 0,4628 +0,3984 +618,63%
Ukrainian hryvnia 1 UAH 0,0643 -1,4434 -95,74%
USA Dollar 1 USD 1,7000 +1,2143 +250,01%
Uzbekistani soʻm 100 UZS 0,0217 -1,1317 -98,12%
 
Gold 1 t.u. XAU 2076,482 -5,5505 -0,27%
Silver 1 t.u. XAG 26,076 -0,2351 -0,89%
Platinum 1 t.u. XPT 1372,4525 -11,645 -0,84%
Palladium 1 t.u. XPD 1499,7315 -45,2115 -2,93%

 

 

Вся лента