Tourists in Azerbaijan spent almost AZN 900 million since early 2017 when paying by a bank card

13:34 - 9.01.2018


January 9, Fineko/abc.az. The Ministry of Culture & Tourism has reported about a double growth of spending by tourists in Azerbaijan for the past year.

The statistics unveiled by the Ministry says that when paying by bank cards tourists spent AZN 466.057 million in Azerbaijan for 10 months of 2016 and AZN 871.597 million for 10 months of 2018. Thus, last year tourists’ expenses in the country increased by AZN 405.54 million or 98%.

The table below shows tourist monthly expenses by means of bank cards:

 

  2016 (AZN) 2017, 10 months (AZN)
January 28 197 825 86 812 555
February 36 671 031 72 549 179
March 40 629 990 91 134 952
April 34 488 025 80 552 142
May 48 634 529 92 635 415
June 74 806 144 83 766 392
July 40 885 460 95 706 277
August 52 457 899 100 788 271
September 56 805 726 93 236 076
October 52 481 039 74 416 586
November 62 349 349  
December 73 881 102  
In total: 602 288 119 871 597 845

 

Вся лента