09:15 - 30.03.2023
March 30, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for 30 March 2023.
The CBA informs that the Azerbaijani manat rate has increased to the euro, to the Turkish lira and to the Russian ruble, while is stable to the US dollar.
On 30 March, the manat-dollar rate is AZN 1.70 (March 29 - AZN 1.70), the manat-euro rate - AZN 1.8427 (March 29 - AZN 1.8428), the manat-lira rate AZN 0.0888 (March 29 – AZN 0.0889) and the manat-ruble rate - AZN 0.0220 (March 29 - AZN 0.0221).
Currencies | 30.03 (AZN) |
Change | |
USA Dollar | 1 USD | 1,7000 | 0 |
Euro | 1 EUR | 1,8427 | -0,0001 |
Australian dollar | 1 AUD | 1,1367 | -0,0027 |
Argentine peso | 1 ARS | 0,0082 | 0 |
Belarusian ruble | 1 BYN | 0,6734 | 0 |
Brazilian real | 1 BRL | 0,3310 | +0,002 |
UAE dirham | 1 AED | 0,4629 | 0 |
South African rand | 1 ZAR | 0,0938 | +0,0002 |
South Korean won | 100 KRW | 0,1304 | -0,0004 |
Czech koruna | 1 CZK | 0,0782 | +0,0002 |
Chilean peso | 100 CLP | 0,2142 | +0,0012 |
Chinese yuan | 1 CNY | 0,2467 | -0,0002 |
Danish krone | 1 DKK | 0,2474 | +0,0001 |
Georgian lari | 1 GEL | 0,6641 | +0,0013 |
Hong Kong dollar | 1 HKD | 0,2166 | 0 |
Indian rupee | 1 INR | 0,0206 | -0,0001 |
Pound sterling | 1 GBP | 2,0930 | -0,0033 |
Indonesian rupiah | 100 IDR | 0,0113 | 0 |
Iranian rial | 100 IRR | 0,0040 | 0 |
Swedish krona | 1 SEK | 0,1633 | -0,0009 |
Swiss franc | 1 CHF | 1,8499 | +0,0034 |
Israeli shekel | 1 ILS | 0,4746 | -0,0024 |
Canadian dollar | 1 CAD | 1,2529 | +0,0029 |
Kuwaiti dinar | 1 KWD | 5,5441 | -0,004 |
Kazakhstani tenge | 1 KZT | 0,0038 | 0 |
Kyrgyzstani som | 1 KGS | 0,0194 | 0 |
Lebanese pound | 100 LBP | 0,0113 | 0 |
Malaysian ringgit | 1 MYR | 0,3841 | -0,0023 |
Mexican peso | 1 MXN | 0,0939 | +0,0006 |
Moldovan leu | 1 MDL | 0,0921 | +0,0001 |
Egyptian pound | 1 EGP | 0,0550 | 0 |
Norwegian krone | 1 NOK | 0,1629 | -0,0012 |
Uzbekistani soʻm | 100 UZS | 0,0149 | 0 |
Polish złoty | 1 PLN | 0,3930 | -0,001 |
Russian ruble | 1 RUB | 0,0220 | -0,0001 |
Singapore dollar | 1 SGD | 1,2783 | -0,0014 |
Saudi riyal | 1 SAR | 0,4527 | 0 |
IMF Special drawing rights | 1 SDR | 2,2872 | +0,0013 |
Turkish lira | 1 TRY | 0,0888 | -0,0001 |
Taiwan dollar | 1 TWD | 0,0558 | 0 |
Tajikistani somoni | 1 TJS | 0,1561 | 0 |
Turkmenistan manat | 1 TMT | 0,4857 | 0 |
Ukrainian hryvnia | 1 UAH | 0,0460 | 0 |
Japanese yen | 100 JPY | 1,2821 | -0,0088 |
New Zealand dollar | 1 NZD | 1,0568 | -0,0075 |
Gold | 1 t.u. XAU | 3333,445 | -10,37 |
Silver | 1 t.u. XAG | 39,7543 | +0,2718 |
Platinum | 1 t.u. XPT | 1652,706 | +14,433 |
Palladium | 1 t.u. XPD | 2465,9095 | +52,462 |
Bloomberg Currencies Markets | ||
EUR-USD | 1,0844 | -0,0001 |
EUR-AZN | 1,8391 | +0,0072 |
USD-AZN | 1,6970 | -0,0005 |
USD-RUB | 77,2711 | +0,1032 |
6 December 2024
6 December 2024
6 December 2024
6 December 2024
6 December 2024
6 December 2024
5 December 2024
4 December 2024
4 December 2024
4 December 2024
4 December 2024