09:20 - 8.06.2023
June 8, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for 8 June.
The CBA informs that the Azerbaijani manat rate has fallen to the euro, and grown to the Turkish lira and to the Russian ruble, while is stable to the US dollar.
On 8 June, the manat-dollar rate is AZN 1.70 (June 7 - AZN 1.70), the manat-euro rate - AZN 1.8212 (June 7 - AZN 1.8167), the manat-lira rate AZN 0.0729 (June 7 – AZN 0.0759) and the manat-ruble rate - AZN 0.0208 (June 7 - AZN 0.0209).
Currencies | 08.06 (AZN) |
Change | |
USA Dollar | 1 USD | 1,7000 | 0 |
Euro | 1 EUR | 1,8212 | +0,0045 |
Australian dollar | 1 AUD | 1,1324 | -0,0026 |
Argentine peso | 1 ARS | 0,0070 | 0 |
Belarusian ruble | 1 BYN | 0,6735 | 0 |
Brazilian real | 1 BRL | 0,3451 | -0,0011 |
UAE dirham | 1 AED | 0,4628 | 0 |
South African rand | 1 ZAR | 0,0890 | +0,0007 |
South Korean won | 100 KRW | 0,1302 | -0,0004 |
Czech koruna | 1 CZK | 0,0770 | -0,0001 |
Chilean peso | 100 CLP | 0,2147 | +0,0012 |
Chinese yuan | 1 CNY | 0,2382 | -0,0006 |
Danish krone | 1 DKK | 0,2445 | +0,0007 |
Georgian lari | 1 GEL | 0,6521 | +0,0014 |
Hong Kong dollar | 1 HKD | 0,2169 | +0,0001 |
Indian rupee | 1 INR | 0,0206 | 0 |
Pound sterling | 1 GBP | 2,1173 | +0,0059 |
Indonesian rupiah | 100 IDR | 0,0114 | 0 |
Iranian rial | 100 IRR | 0,0040 | 0 |
Swedish krona | 1 SEK | 0,1563 | +0,0009 |
Swiss franc | 1 CHF | 1,8700 | -0,0036 |
Israeli shekel | 1 ILS | 0,4648 | +0,0033 |
Canadian dollar | 1 CAD | 1,2722 | +0,0042 |
Kuwaiti dinar | 1 KWD | 5,5255 | +0,0005 |
Kazakhstani tenge | 1 KZT | 0,0038 | 0 |
Kyrgyzstani som | 1 KGS | 0,0194 | 0 |
Lebanese pound | 100 LBP | 0,0113 | 0 |
Malaysian ringgit | 1 MYR | 0,3681 | -0,001 |
Mexican peso | 1 MXN | 0,0979 | +0,0001 |
Moldovan leu | 1 MDL | 0,0957 | 0 |
Egyptian pound | 1 EGP | 0,0550 | 0 |
Norwegian krone | 1 NOK | 0,1541 | +0,001 |
Uzbekistani soʻm | 100 UZS | 0,0149 | 0 |
Polish złoty | 1 PLN | 0,4056 | -0,0004 |
Russian ruble | 1 RUB | 0,0208 | -0,0001 |
Singapore dollar | 1 SGD | 1,2611 | -0,0002 |
Saudi riyal | 1 SAR | 0,4533 | 0 |
IMF Special drawing rights | 1 SDR | 2,2614 | +0,0019 |
Turkish lira | 1 TRY | 0,0729 | -0,003 |
Taiwan dollar | 1 TWD | 0,0552 | -0,0001 |
Tajikistani somoni | 1 TJS | 0,1564 | +0,0001 |
Turkmenistan manat | 1 TMT | 0,4857 | 0 |
Ukrainian hryvnia | 1 UAH | 0,0460 | 0 |
Japanese yen | 100 JPY | 1,2171 | -0,0033 |
New Zealand dollar | 1 NZD | 1,0279 | -0,0049 |
Gold | 1 t.u. XAU | 3309,8405 | -28,1945 |
Silver | 1 t.u. XAG | 40,1056 | +0,0485 |
Platinum | 1 t.u. XPT | 1741,3525 | -28,5685 |
Palladium | 1 t.u. XPD | 2371,194 | -45,815 |
Bloomberg Currencies Markets | ||
EUR-USD | 1,0699 | +0,0006 |
EUR-AZN | 1,8134 | -0,0014 |
USD-AZN | 1,6980 | -0,0005 |
USD-RUB | 81,8494 | +0,2688 |
4 October 2024
4 October 2024
4 October 2024
4 October 2024
4 October 2024
4 October 2024
2 October 2024
2 October 2024
2 October 2024
3 October 2024
3 October 2024