09:25 - 1.12.2023
December 1, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for 1 December.
The CBA informs that the Azerbaijani manat rate has grown to the euro and to the Russian ruble, decreased to the Turkish lira, while is stable to the US dollar.
On 1 December, the manat-dollar rate is AZN 1.70 (November 30 - AZN 1.70), the manat-euro rate - AZN 1.8544 (November 30 - AZN 1.8650), the manat-lira rate - AZN 0.0588 (November 30 – AZN 0.0587) and the manat-ruble rate - AZN 0.0191 (November 30 - AZN 0.0192).
Currencies | 01.12 (AZN) |
Change | |
USA Dollar | 1 USD | 1,7000 | 0 |
Euro | 1 EUR | 1,8544 | -0,0106 |
Australian dollar | 1 AUD | 1,1238 | -0,0059 |
Argentine peso | 1 ARS | 0,0047 | 0 |
Belarusian ruble | 1 BYN | 0,5160 | 0 |
Brazilian real | 1 BRL | 0,3455 | -0,0011 |
UAE dirham | 1 AED | 0,4629 | 0 |
South African rand | 1 ZAR | 0,0903 | -0,0006 |
South Korean won | 100 KRW | 0,1302 | -0,0015 |
Czech koruna | 1 CZK | 0,0763 | -0,0006 |
Chilean peso | 100 CLP | 0,1955 | -0,0001 |
Chinese yuan | 1 CNY | 0,2381 | -0,0004 |
Danish krone | 1 DKK | 0,2487 | -0,0014 |
Georgian lari | 1 GEL | 0,6290 | +0,0012 |
Hong Kong dollar | 1 HKD | 0,2176 | -0,0001 |
Indian rupee | 1 INR | 0,0204 | 0 |
Pound sterling | 1 GBP | 2,1489 | -0,0104 |
Indonesian rupiah | 100 IDR | 0,0109 | -0,0001 |
Iranian rial | 100 IRR | 0,0040 | 0 |
Swedish krona | 1 SEK | 0,1623 | -0,0019 |
Swiss franc | 1 CHF | 1,9443 | -0,0033 |
Israeli shekel | 1 ILS | 0,4558 | -0,0056 |
Canadian dollar | 1 CAD | 1,2553 | +0,003 |
Kuwaiti dinar | 1 KWD | 5,5040 | -0,0084 |
Kazakhstani tenge | 1 KZT | 0,0037 | 0 |
Kyrgyzstani som | 1 KGS | 0,0191 | -0,0001 |
Lebanese pound | 100 LBP | 0,0113 | 0 |
Malaysian ringgit | 1 MYR | 0,3632 | -0,0021 |
Mexican peso | 1 MXN | 0,0978 | -0,0006 |
Moldovan leu | 1 MDL | 0,0959 | +0,0003 |
Egyptian pound | 1 EGP | 0,0550 | 0 |
Norwegian krone | 1 NOK | 0,1576 | -0,002 |
Uzbekistani soʻm | 100 UZS | 0,0138 | 0 |
Polish złoty | 1 PLN | 0,4260 | -0,0034 |
Russian ruble | 1 RUB | 0,0191 | -0,0001 |
Singapore dollar | 1 SGD | 1,2711 | -0,0051 |
Saudi riyal | 1 SAR | 0,4532 | 0 |
IMF Special drawing rights | 1 SDR | 2,2666 | -0,0055 |
Turkish lira | 1 TRY | 0,0588 | +0,0001 |
Taiwan dollar | 1 TWD | 0,0541 | -0,0003 |
Tajikistani somoni | 1 TJS | 0,1553 | 0 |
Turkmenistan manat | 1 TMT | 0,4857 | 0 |
Ukrainian hryvnia | 1 UAH | 0,0468 | +0,0001 |
Japanese yen | 100 JPY | 1,1481 | -0,0081 |
New Zealand dollar | 1 NZD | 1,0481 | -0,0019 |
Gold | 1 t.u. XAU | 3469,003 | -6,511 |
Silver | 1 t.u. XAG | 43,0069 | +0,5311 |
Platinum | 1 t.u. XPT | 1585,1225 | -5,661 |
Palladium | 1 t.u. XPD | 1727,4805 | -16,218 |
3 October 2024
3 October 2024
3 October 2024
3 October 2024
3 October 2024
1 October 2024
1 October 2024
2 October 2024
2 October 2024
2 October 2024