09:23 - 20.02.2024
February 20, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for February 20.
The CBA informs that the Azerbaijani manat rate has grown to the euro and to the Turkish lira, while is stable to the US dollar and to the Russian ruble.
On 20 February, the manat-dollar rate is AZN 1.70 (Feburary 19 - AZN 1.70), the manat-euro rate - AZN 1.8308 (February 19 - AZN 1.8323), the manat-lira rate - AZN 0.0550 (February 19 – AZN 0.0551) and the manat-ruble rate - AZN 0.0184 (Feburary 19 - AZN 0.184).
Currencies | 20.02 (AZN) |
+/- | |
USA Dollar | 1 USD | 1,7000 | 0 |
Euro | 1 EUR | 1,8308 | -0,0015 |
Australian dollar | 1 AUD | 1,1101 | -0,0024 |
Argentine peso | 1 ARS | 0,0020 | 0 |
Belarusian ruble | 1 BYN | 0,5195 | 0 |
Brazilian real | 1 BRL | 0,3427 | +0,0004 |
UAE dirham | 1 AED | 0,4628 | -0,0001 |
South African rand | 1 ZAR | 0,0895 | -0,0005 |
South Korean won | 100 KRW | 0,1270 | -0,0003 |
Czech koruna | 1 CZK | 0,0718 | -0,0002 |
Chilean peso | 100 CLP | 0,1759 | +0,0009 |
Chinese yuan | 1 CNY | 0,2362 | 0 |
Danish krone | 1 DKK | 0,2456 | -0,0002 |
Georgian lari | 1 GEL | 0,6437 | -0,0005 |
Hong Kong dollar | 1 HKD | 0,2173 | -0,0001 |
Indian rupee | 1 INR | 0,0205 | 0 |
Pound sterling | 1 GBP | 2,1397 | -0,0053 |
Indonesian rupiah | 100 IDR | 0,0109 | 0 |
Iranian rial | 100 IRR | 0,0040 | 0 |
Swedish krona | 1 SEK | 0,1634 | +0,0006 |
Swiss franc | 1 CHF | 1,9260 | -0,0035 |
Israeli shekel | 1 ILS | 0,4679 | -0,0031 |
Canadian dollar | 1 CAD | 1,2586 | -0,0025 |
Kuwaiti dinar | 1 KWD | 5,5197 | -0,0017 |
Kazakhstani tenge | 1 KZT | 0,0038 | 0 |
Kyrgyzstani som | 1 KGS | 0,0190 | 0 |
Lebanese pound | 100 LBP | 0,0019 | -0,0014 |
Malaysian ringgit | 1 MYR | 0,3547 | -0,0007 |
Mexican peso | 1 MXN | 0,0997 | 0 |
Moldovan leu | 1 MDL | 0,0951 | -0,0003 |
Egyptian pound | 1 EGP | 0,0551 | +0,0001 |
Norwegian krone | 1 NOK | 0,1619 | +0,0001 |
Uzbekistani soʻm | 100 UZS | 0,0136 | 0 |
Polish złoty | 1 PLN | 0,4233 | +0,0012 |
Russian ruble | 1 RUB | 0,0184 | 0 |
Singapore dollar | 1 SGD | 1,2627 | -0,0011 |
Saudi riyal | 1 SAR | 0,4533 | 0 |
IMF Special drawing rights | 1 SDR | 2,2521 | 0 |
Turkish lira | 1 TRY | 0,0550 | -0,0001 |
Taiwan dollar | 1 TWD | 0,0540 | -0,0002 |
Tajikistani somoni | 1 TJS | 0,1552 | 0 |
Turkmenistan manat | 1 TMT | 0,4857 | 0 |
Ukrainian hryvnia | 1 UAH | 0,0444 | -0,0002 |
Japanese yen | 100 JPY | 1,1308 | -0,0024 |
New Zealand dollar | 1 NZD | 1,0437 | -0,0004 |
Gold | 1 t.u. XAU | 3432,249 | -0,3655 |
Silver | 1 t.u. XAG | 39,0481 | -0,2185 |
Platinum | 1 t.u. XPT | 1526,294 | -15,6315 |
Palladium | 1 t.u. XPD | 1614,779 | -18,632 |
13 December 2024
13 December 2024
13 December 2024
13 December 2024
13 December 2024
13 December 2024
13 December 2024
13 December 2024
12 December 2024
12 December 2024
13 December 2024
12 December 2024
12 December 2024
13 December 2024
12 December 2024
13 December 2024