09:20 - 19.04.2024
April 19, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for April 19.
The CBA informs that the Azerbaijani manat rate has grown to the euro and to the Turkish lira, declined to the Russian ruble, while is stable to the US dollar.
On April 19, the manat-dollar rate is AZN 1.70 (April 18 - AZN 1.70), the manat-euro rate - AZN 1.8082 (April 18 - AZN 1.8152), the manat-lira rate - AZN 0.0522 (April 18 – AZN 0.0523) and the manat-ruble rate - AZN 0.0181 (April 18 - AZN 0.180).
Currencies | 19.04 (AZN) |
+/- | |
USA Dollar | 1 USD | 1,7000 | 0 |
Euro | 1 EUR | 1,8082 | -0,007 |
Australian dollar | 1 AUD | 1,0881 | -0,0076 |
Argentine peso | 1 ARS | 0,0020 | 0 |
Belarusian ruble | 1 BYN | 0,5195 | 0 |
Brazilian real | 1 BRL | 0,3239 | -0,0004 |
UAE dirham | 1 AED | 0,4629 | 0 |
South African rand | 1 ZAR | 0,0884 | -0,001 |
South Korean won | 100 KRW | 0,1231 | -0,0005 |
Czech koruna | 1 CZK | 0,0715 | -0,0004 |
Chilean peso | 100 CLP | 0,1760 | +0,0021 |
Chinese yuan | 1 CNY | 0,2348 | -0,0001 |
Danish krone | 1 DKK | 0,2423 | -0,001 |
Georgian lari | 1 GEL | 0,6363 | -0,0004 |
Hong Kong dollar | 1 HKD | 0,2171 | 0 |
Indian rupee | 1 INR | 0,0204 | 0 |
Pound sterling | 1 GBP | 2,1115 | -0,0083 |
Indonesian rupiah | 100 IDR | 0,0104 | -0,0001 |
Iranian rial | 100 IRR | 0,0040 | 0 |
Swedish krona | 1 SEK | 0,1547 | -0,0008 |
Swiss franc | 1 CHF | 1,8726 | +0,0048 |
Israeli shekel | 1 ILS | 0,4449 | -0,0009 |
Canadian dollar | 1 CAD | 1,2339 | -0,0021 |
Kuwaiti dinar | 1 KWD | 5,5132 | -0,0042 |
Kazakhstani tenge | 1 KZT | 0,0038 | 0 |
Kyrgyzstani som | 1 KGS | 0,0191 | 0 |
Lebanese pound | 100 LBP | 0,0019 | 0 |
Malaysian ringgit | 1 MYR | 0,3555 | -0,0004 |
Mexican peso | 1 MXN | 0,0979 | -0,0023 |
Moldovan leu | 1 MDL | 0,0950 | -0,0001 |
Egyptian pound | 1 EGP | 0,0352 | +0,0002 |
Norwegian krone | 1 NOK | 0,1537 | -0,0011 |
Uzbekistani soʻm | 100 UZS | 0,0134 | 0 |
Polish złoty | 1 PLN | 0,4154 | -0,0031 |
Russian ruble | 1 RUB | 0,0181 | +0,0001 |
Singapore dollar | 1 SGD | 1,2477 | -0,0031 |
Saudi riyal | 1 SAR | 0,4532 | 0 |
IMF Special drawing rights | 1 SDR | 2,2387 | +0,003 |
Turkish lira | 1 TRY | 0,0522 | -0,0001 |
Taiwan dollar | 1 TWD | 0,0523 | -0,0003 |
Tajikistani somoni | 1 TJS | 0,1551 | -0,0004 |
Turkmenistan manat | 1 TMT | 0,4857 | 0 |
Ukrainian hryvnia | 1 UAH | 0,0430 | +0,0001 |
Japanese yen | 100 JPY | 1,1018 | 0 |
New Zealand dollar | 1 NZD | 1,0000 | -0,0061 |
Gold | 1 t.u. XAU | 4052,8255 | +14,331 |
Silver | 1 t.u. XAG | 48,0447 | -0,2995 |
Platinum | 1 t.u. XPT | 1597,0905 | +1,5555 |
Palladium | 1 t.u. XPD | 1737,2215 | -17,8925 |
5 December 2024
5 December 2024
5 December 2024
5 December 2024
5 December 2024
3 December 2024
3 December 2024
3 December 2024
3 December 2024
3 December 2024
3 December 2024
4 December 2024
3 December 2024