09:20 - 1.08.2024
August 1, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for August 1.
The CBA informs that the Azerbaijani manat rate has grown to the euro and to the Turkish lira, while is stable to the US dollar and to the Russian ruble.
On August 1, the manat-dollar rate is AZN 1.7000 (July 31 - AZN 1.7000), the manat-euro rate - AZN 1.8404 (July 31 - AZN 1.8405), the manat-lira rate - AZN 0.0512 (July 31 – AZN 0.0513) and the manat-ruble rate - AZN 0.0198 (July 31 - AZN 0.198).
Currencies | 01.08 (AZN) |
+/- | |
USA Dollar | 1 USD | 1,7000 | 0 |
Euro | 1 EUR | 1,8404 | -0,0001 |
Australian dollar | 1 AUD | 1,1098 | +0,0057 |
Argentine peso | 1 ARS | 0,0018 | 0 |
Belarusian ruble | 1 BYN | 0,5195 | 0 |
Brazilian real | 1 BRL | 0,3009 | -0,0019 |
UAE dirham | 1 AED | 0,4628 | 0 |
South African rand | 1 ZAR | 0,0932 | +0,0003 |
South Korean won | 100 KRW | 0,1247 | +0,0014 |
Czech koruna | 1 CZK | 0,0724 | 0 |
Chilean peso | 100 CLP | 0,1804 | +0,0022 |
Chinese yuan | 1 CNY | 0,2351 | +0,0001 |
Danish krone | 1 DKK | 0,2466 | 0 |
Georgian lari | 1 GEL | 0,6267 | +0,0026 |
Hong Kong dollar | 1 HKD | 0,2176 | 0 |
Indian rupee | 1 INR | 0,0203 | 0 |
Pound sterling | 1 GBP | 2,1846 | +0,0007 |
Indonesian rupiah | 100 IDR | 0,0105 | +0,0001 |
Iranian rial | 100 IRR | 0,0040 | 0 |
Swedish krona | 1 SEK | 0,1587 | +0,0007 |
Swiss franc | 1 CHF | 1,9383 | +0,0086 |
Israeli shekel | 1 ILS | 0,4488 | -0,0026 |
Canadian dollar | 1 CAD | 1,2311 | +0,0031 |
Kuwaiti dinar | 1 KWD | 5,5656 | +0,0028 |
Kazakhstani tenge | 1 KZT | 0,0036 | 0 |
Kyrgyzstani som | 1 KGS | 0,0201 | -0,0001 |
Lebanese pound | 100 LBP | 0,0019 | 0 |
Malaysian ringgit | 1 MYR | 0,3730 | +0,004 |
Mexican peso | 1 MXN | 0,0910 | +0,0006 |
Moldovan leu | 1 MDL | 0,0963 | +0,0002 |
Egyptian pound | 1 EGP | 0,0350 | -0,0001 |
Norwegian krone | 1 NOK | 0,1558 | +0,0003 |
Uzbekistani soʻm | 100 UZS | 0,0135 | 0 |
Polish złoty | 1 PLN | 0,4289 | -0,0002 |
Russian ruble | 1 RUB | 0,0198 | 0 |
Singapore dollar | 1 SGD | 1,2727 | +0,0057 |
Saudi riyal | 1 SAR | 0,4531 | 0 |
IMF Special drawing rights | 1 SDR | 2,2583 | +0,0052 |
Turkish lira | 1 TRY | 0,0512 | -0,0001 |
Taiwan dollar | 1 TWD | 0,0520 | +0,0002 |
Tajikistani somoni | 1 TJS | 0,1594 | -0,0002 |
Turkmenistan manat | 1 TMT | 0,4857 | 0 |
Ukrainian hryvnia | 1 UAH | 0,0414 | -0,0001 |
Japanese yen | 100 JPY | 1,1354 | +0,0208 |
New Zealand dollar | 1 NZD | 1,0121 | +0,008 |
Gold | 1 t.u. XAU | 4155,31 | +39,1935 |
Silver | 1 t.u. XAG | 49,0977 | +0,4547 |
Platinum | 1 t.u. XPT | 1658,3755 | +11,6195 |
Palladium | 1 t.u. XPD | 1578,1355 | +42,925 |
9 October 2024
9 October 2024
9 October 2024
9 October 2024
9 October 2024
9 October 2024
7 October 2024
7 October 2024
7 October 2024