09:20 - 10.09.2024
September 10, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for September 10.
The CBA informs that the Azerbaijani manat rate has increased to the euro and to the Turkish lira, while is stable to the US dollar and to the Russian ruble.
On September 10, the manat-dollar rate is AZN 1.7000 (September 9 - AZN 1.7000), the manat-euro rate - AZN 1.8768 (September 9 - AZN 1.8828), the manat-lira rate - AZN 0.0499 (September 9 – AZN 0.0500) and the manat-ruble rate - AZN 0.0188 (September 9 - AZN 0.188).
Currencies | 10.09 (AZN) |
+/- | |
USA Dollar | 1 USD | 1,7000 | 0 |
Euro | 1 EUR | 1,8768 | -0,006 |
Australian dollar | 1 AUD | 1,1331 | -0,0017 |
Argentine peso | 1 ARS | 0,0018 | 0 |
Belarusian ruble | 1 BYN | 0,5195 | 0 |
Brazilian real | 1 BRL | 0,3044 | +0,0008 |
UAE dirham | 1 AED | 0,4628 | 0 |
South African rand | 1 ZAR | 0,0952 | -0,0001 |
South Korean won | 100 KRW | 0,1265 | -0,0004 |
Czech koruna | 1 CZK | 0,0749 | -0,0003 |
Chilean peso | 100 CLP | 0,1800 | +0,0002 |
Chinese yuan | 1 CNY | 0,2388 | -0,0003 |
Danish krone | 1 DKK | 0,2515 | -0,0008 |
Georgian lari | 1 GEL | 0,6309 | -0,0014 |
Hong Kong dollar | 1 HKD | 0,2181 | 0 |
Indian rupee | 1 INR | 0,0202 | -0,0001 |
Pound sterling | 1 GBP | 2,2231 | -0,007 |
Indonesian rupiah | 100 IDR | 0,0110 | 0 |
Iranian rial | 100 IRR | 0,0040 | 0 |
Swedish krona | 1 SEK | 0,1638 | -0,0009 |
Swiss franc | 1 CHF | 2,0039 | -0,0054 |
Israeli shekel | 1 ILS | 0,4533 | -0,0028 |
Canadian dollar | 1 CAD | 1,2533 | -0,0002 |
Kuwaiti dinar | 1 KWD | 5,5650 | -0,0018 |
Kazakhstani tenge | 1 KZT | 0,0035 | 0 |
Kyrgyzstani som | 1 KGS | 0,0200 | +0,0001 |
Lebanese pound | 100 LBP | 0,0019 | 0 |
Malaysian ringgit | 1 MYR | 0,3900 | -0,0009 |
Mexican peso | 1 MXN | 0,0853 | +0,0002 |
Moldovan leu | 1 MDL | 0,0978 | 0 |
Egyptian pound | 1 EGP | 0,0352 | +0,0001 |
Norwegian krone | 1 NOK | 0,1567 | -0,0019 |
Uzbekistani soʻm | 100 UZS | 0,0134 | 0 |
Polish złoty | 1 PLN | 0,4390 | -0,0008 |
Russian ruble | 1 RUB | 0,0188 | 0 |
Singapore dollar | 1 SGD | 1,3024 | -0,0019 |
Saudi riyal | 1 SAR | 0,4530 | +0,0001 |
IMF Special drawing rights | 1 SDR | 2,2858 | -0,0079 |
Turkish lira | 1 TRY | 0,0499 | -0,0001 |
Taiwan dollar | 1 TWD | 0,0528 | -0,0002 |
Tajikistani somoni | 1 TJS | 0,1602 | +0,0004 |
Turkmenistan manat | 1 TMT | 0,4857 | 0 |
Ukrainian hryvnia | 1 UAH | 0,0413 | -0,0002 |
Japanese yen | 100 JPY | 1,1882 | -0,001 |
New Zealand dollar | 1 NZD | 1,0454 | -0,0032 |
Gold | 1 t.u. XAU | 4252,5925 | +5,491 |
Silver | 1 t.u. XAG | 48,0606 | +0,4155 |
Platinum | 1 t.u. XPT | 1601,808 | +14,688 |
Palladium | 1 t.u. XPD | 1621,46 | +56,185 |
4 October 2024
4 October 2024
4 October 2024
4 October 2024
4 October 2024
4 October 2024
4 October 2024
4 October 2024
4 October 2024
4 October 2024
4 October 2024
4 October 2024