09:10 - 13.09.2024
September 13, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for September 13.
The CBA informs that the Azerbaijani manat rate has dropped to the euro and to the Russian ruble, while is stable to the US dollar and to the Turkish lira.
On September 13, the manat-dollar rate is AZN 1.7000 (September 12 - AZN 1.7000), the manat-euro rate - AZN 1.8843 (September 12 - AZN 1.8727), the manat-lira rate - AZN 0.0500 (September 12 – AZN 0.0500) and the manat-ruble rate - AZN 0.0191 (September 12 - AZN 0.186).
Currencies | 13.09 (AZN) |
+/- | |
USA Dollar | 1 USD | 1,7000 | 0 |
Euro | 1 EUR | 1,8843 | +0,0116 |
Australian dollar | 1 AUD | 1,1431 | +0,0057 |
Argentine peso | 1 ARS | 0,0018 | 0 |
Belarusian ruble | 1 BYN | 0,5195 | 0 |
Brazilian real | 1 BRL | 0,3022 | +0,0019 |
UAE dirham | 1 AED | 0,4628 | 0 |
South African rand | 1 ZAR | 0,0959 | +0,0009 |
South Korean won | 100 KRW | 0,1279 | +0,0009 |
Czech koruna | 1 CZK | 0,0750 | +0,0004 |
Chilean peso | 100 CLP | 0,1826 | +0,0023 |
Chinese yuan | 1 CNY | 0,2392 | +0,0004 |
Danish krone | 1 DKK | 0,2525 | +0,0015 |
Georgian lari | 1 GEL | 0,6304 | -0,0002 |
Hong Kong dollar | 1 HKD | 0,2180 | 0 |
Indian rupee | 1 INR | 0,0203 | +0,0001 |
Pound sterling | 1 GBP | 2,2351 | +0,0169 |
Indonesian rupiah | 100 IDR | 0,0110 | 0 |
Iranian rial | 100 IRR | 0,0040 | 0 |
Swedish krona | 1 SEK | 0,1656 | +0,0019 |
Swiss franc | 1 CHF | 2,0006 | +0,0082 |
Israeli shekel | 1 ILS | 0,4581 | +0,0081 |
Canadian dollar | 1 CAD | 1,2522 | -0,0004 |
Kuwaiti dinar | 1 KWD | 5,5692 | +0,0063 |
Kazakhstani tenge | 1 KZT | 0,0035 | -0,0001 |
Kyrgyzstani som | 1 KGS | 0,0201 | +0,0002 |
Lebanese pound | 100 LBP | 0,0019 | 0 |
Malaysian ringgit | 1 MYR | 0,3940 | +0,0016 |
Mexican peso | 1 MXN | 0,0873 | +0,0014 |
Moldovan leu | 1 MDL | 0,0977 | -0,0001 |
Egyptian pound | 1 EGP | 0,0351 | 0 |
Norwegian krone | 1 NOK | 0,1588 | +0,0022 |
Uzbekistani soʻm | 100 UZS | 0,0134 | 0 |
Polish złoty | 1 PLN | 0,4397 | +0,0029 |
Russian ruble | 1 RUB | 0,0191 | +0,0005 |
Singapore dollar | 1 SGD | 1,3084 | +0,0046 |
Saudi riyal | 1 SAR | 0,4530 | 0 |
IMF Special drawing rights | 1 SDR | 2,2852 | -0,0039 |
Turkish lira | 1 TRY | 0,0500 | 0 |
Taiwan dollar | 1 TWD | 0,0531 | +0,0002 |
Tajikistani somoni | 1 TJS | 0,1599 | +0,0001 |
Turkmenistan manat | 1 TMT | 0,4857 | 0 |
Ukrainian hryvnia | 1 UAH | 0,0412 | -0,0001 |
Japanese yen | 100 JPY | 1,2052 | +0,0146 |
New Zealand dollar | 1 NZD | 1,0512 | +0,0054 |
Gold | 1 t.u. XAU | 4365,736 | +86,598 |
Silver | 1 t.u. XAG | 50,955 | +2,0978 |
Platinum | 1 t.u. XPT | 1679,7275 | +46,359 |
Palladium | 1 t.u. XPD | 1787,822 | +48,2545 |
3 October 2024
3 October 2024
3 October 2024
3 October 2024
3 October 2024
1 October 2024
1 October 2024
2 October 2024
2 October 2024
2 October 2024