09:20 - 18.09.2024
September 18, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for September 18.
The CBA informs that the Azerbaijani manat rate has grown to the euro and to the Turkish lira, while is stable to the US dollar and to the Russian ruble.
On September 18, the manat-dollar rate is AZN 1.7000 (September 17 - AZN 1.7000), the manat-euro rate - AZN 1.8905 (September 17 - AZN 1.8912), the manat-lira rate - AZN 0.0499 (September 17 – AZN 0.0500) and the manat-ruble rate - AZN 0.0186 (September 17 - AZN 0.186).
Currencies | 18.09 (AZN) |
+/- | |
USA Dollar | 1 USD | 1,7000 | 0 |
Euro | 1 EUR | 1,8905 | -0,0007 |
Australian dollar | 1 AUD | 1,1479 | +0,0015 |
Argentine peso | 1 ARS | 0,0018 | 0 |
Belarusian ruble | 1 BYN | 0,5195 | 0 |
Brazilian real | 1 BRL | 0,3100 | +0,0015 |
UAE dirham | 1 AED | 0,4628 | 0 |
South African rand | 1 ZAR | 0,0966 | +0,0002 |
South Korean won | 100 KRW | 0,1281 | -0,001 |
Czech koruna | 1 CZK | 0,0753 | +0,0001 |
Chilean peso | 100 CLP | 0,1828 | -0,0015 |
Chinese yuan | 1 CNY | 0,2396 | +0,0001 |
Danish krone | 1 DKK | 0,2533 | -0,0001 |
Georgian lari | 1 GEL | 0,6293 | -0,0015 |
Hong Kong dollar | 1 HKD | 0,2181 | -0,0001 |
Indian rupee | 1 INR | 0,0203 | 0 |
Pound sterling | 1 GBP | 2,2371 | -0,0077 |
Indonesian rupiah | 100 IDR | 0,0111 | 0 |
Iranian rial | 100 IRR | 0,0040 | 0 |
Swedish krona | 1 SEK | 0,1668 | -0,0001 |
Swiss franc | 1 CHF | 2,0108 | -0,0028 |
Israeli shekel | 1 ILS | 0,4509 | -0,0035 |
Canadian dollar | 1 CAD | 1,2507 | +0,0003 |
Kuwaiti dinar | 1 KWD | 5,5747 | 0 |
Kazakhstani tenge | 1 KZT | 0,0035 | 0 |
Kyrgyzstani som | 1 KGS | 0,0202 | 0 |
Lebanese pound | 100 LBP | 0,0019 | 0 |
Malaysian ringgit | 1 MYR | 0,4009 | +0,0037 |
Mexican peso | 1 MXN | 0,0888 | +0,0004 |
Moldovan leu | 1 MDL | 0,0977 | -0,0004 |
Egyptian pound | 1 EGP | 0,0351 | 0 |
Norwegian krone | 1 NOK | 0,1602 | -0,0003 |
Uzbekistani soʻm | 100 UZS | 0,0134 | +0,0001 |
Polish złoty | 1 PLN | 0,4415 | -0,0006 |
Russian ruble | 1 RUB | 0,0186 | 0 |
Singapore dollar | 1 SGD | 1,3132 | +0,0005 |
Saudi riyal | 1 SAR | 0,4529 | -0,0001 |
IMF Special drawing rights | 1 SDR | 2,2979 | +0,0002 |
Turkish lira | 1 TRY | 0,0499 | -0,0001 |
Taiwan dollar | 1 TWD | 0,0532 | -0,0001 |
Tajikistani somoni | 1 TJS | 0,1600 | +0,0001 |
Turkmenistan manat | 1 TMT | 0,4857 | 0 |
Ukrainian hryvnia | 1 UAH | 0,0410 | 0 |
Japanese yen | 100 JPY | 1,2028 | -0,0054 |
New Zealand dollar | 1 NZD | 1,0534 | +0,0012 |
Gold | 1 t.u. XAU | 4366,8155 | -14,178 |
Silver | 1 t.u. XAG | 51,6894 | -0,5839 |
Platinum | 1 t.u. XPT | 1667,9125 | -12,019 |
Palladium | 1 t.u. XPD | 1887,4165 | +36,295 |
3 October 2024
3 October 2024
3 October 2024
3 October 2024
3 October 2024
1 October 2024
1 October 2024
2 October 2024
2 October 2024
2 October 2024