09:15 - 19.09.2024
September 19, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for September 19.
The CBA informs that the Azerbaijani manat rate has fallen to the euro and risen to the Russian ruble, while is stable to the US dollar and to the Turkish dollar.
On September 19, the manat-dollar rate is AZN 1.7000 (September 18 - AZN 1.7000), the manat-euro rate - AZN 1.8907 (September 18 - AZN 1.8905), the manat-lira rate - AZN 0.0499 (September 18 – AZN 0.0499) and the manat-ruble rate - AZN 0.0183 (September 18 - AZN 0.186).
Currencies | 19.09 (AZN) |
+/- | |
USA Dollar | 1 USD | 1,7000 | 0 |
Euro | 1 EUR | 1,8907 | +0,0002 |
Australian dollar | 1 AUD | 1,1547 | +0,0068 |
Argentine peso | 1 ARS | 0,0018 | 0 |
Belarusian ruble | 1 BYN | 0,5195 | 0 |
Brazilian real | 1 BRL | 0,3113 | +0,0013 |
UAE dirham | 1 AED | 0,4628 | 0 |
South African rand | 1 ZAR | 0,0970 | +0,0004 |
South Korean won | 100 KRW | 0,1276 | -0,0005 |
Czech koruna | 1 CZK | 0,0754 | +0,0001 |
Chilean peso | 100 CLP | 0,1824 | -0,0004 |
Chinese yuan | 1 CNY | 0,2402 | +0,0006 |
Danish krone | 1 DKK | 0,2534 | +0,0001 |
Georgian lari | 1 GEL | 0,6262 | -0,0031 |
Hong Kong dollar | 1 HKD | 0,2181 | 0 |
Indian rupee | 1 INR | 0,0203 | 0 |
Pound sterling | 1 GBP | 2,2456 | +0,0085 |
Indonesian rupiah | 100 IDR | 0,0111 | 0 |
Iranian rial | 100 IRR | 0,0040 | 0 |
Swedish krona | 1 SEK | 0,1667 | -0,0001 |
Swiss franc | 1 CHF | 2,0032 | -0,0076 |
Israeli shekel | 1 ILS | 0,4507 | -0,0002 |
Canadian dollar | 1 CAD | 1,2502 | -0,0005 |
Kuwaiti dinar | 1 KWD | 5,5725 | -0,0022 |
Kazakhstani tenge | 1 KZT | 0,0035 | 0 |
Kyrgyzstani som | 1 KGS | 0,0201 | -0,0001 |
Lebanese pound | 100 LBP | 0,0019 | 0 |
Malaysian ringgit | 1 MYR | 0,3994 | -0,0015 |
Mexican peso | 1 MXN | 0,0884 | -0,0004 |
Moldovan leu | 1 MDL | 0,0983 | +0,0006 |
Egyptian pound | 1 EGP | 0,0350 | -0,0001 |
Norwegian krone | 1 NOK | 0,1607 | +0,0005 |
Uzbekistani soʻm | 100 UZS | 0,0133 | -0,0001 |
Polish złoty | 1 PLN | 0,4429 | +0,0014 |
Russian ruble | 1 RUB | 0,0183 | -0,0003 |
Singapore dollar | 1 SGD | 1,3126 | -0,0006 |
Saudi riyal | 1 SAR | 0,4530 | +0,0001 |
IMF Special drawing rights | 1 SDR | 2,2969 | -0,001 |
Turkish lira | 1 TRY | 0,0499 | 0 |
Taiwan dollar | 1 TWD | 0,0531 | -0,0001 |
Tajikistani somoni | 1 TJS | 0,1600 | 0 |
Turkmenistan manat | 1 TMT | 0,4857 | 0 |
Ukrainian hryvnia | 1 UAH | 0,0410 | 0 |
Japanese yen | 100 JPY | 1,1872 | -0,0156 |
New Zealand dollar | 1 NZD | 1,0566 | +0,0032 |
Gold | 1 t.u. XAU | 4359,3185 | -7,497 |
Silver | 1 t.u. XAG | 51,7387 | +0,0493 |
Platinum | 1 t.u. XPT | 1662,175 | -5,7375 |
Palladium | 1 t.u. XPD | 1817,1895 | -70,227 |
14 October 2024
14 October 2024
14 October 2024
14 October 2024
14 October 2024
14 October 2024
14 October 2024
14 October 2024
14 October 2024
14 October 2024
14 October 2024
14 October 2024
14 October 2024
14 October 2024
14 October 2024
14 October 2024