09:10 - 20.09.2024
September 20, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for September 20.
The CBA informs that the Azerbaijani manat rate has declined to the euro and to the Russian ruble, while is stable to the US dollar and to the Turkish dollar.
On September 20, the manat-dollar rate is AZN 1.7000 (September 19 - AZN 1.7000), the manat-euro rate - AZN 1.8981 (September 19 - AZN 1.8907), the manat-lira rate - AZN 0.0499 (September 19 – AZN 0.0499) and the manat-ruble rate - AZN 0.0185 (September 19 - AZN 0.183).
Currencies | 20.09 (AZN) |
+/- | |
USA Dollar | 1 USD | 1,7000 | 0 |
Euro | 1 EUR | 1,8981 | +0,0074 |
Australian dollar | 1 AUD | 1,1588 | +0,0041 |
Argentine peso | 1 ARS | 0,0018 | 0 |
Belarusian ruble | 1 BYN | 0,5195 | 0 |
Brazilian real | 1 BRL | 0,3133 | +0,002 |
UAE dirham | 1 AED | 0,4628 | 0 |
South African rand | 1 ZAR | 0,0972 | +0,0002 |
South Korean won | 100 KRW | 0,1278 | +0,0002 |
Czech koruna | 1 CZK | 0,0756 | +0,0002 |
Chilean peso | 100 CLP | 0,1825 | +0,0001 |
Chinese yuan | 1 CNY | 0,2413 | +0,0011 |
Danish krone | 1 DKK | 0,2545 | +0,0011 |
Georgian lari | 1 GEL | 0,6227 | -0,0035 |
Hong Kong dollar | 1 HKD | 0,2182 | +0,0001 |
Indian rupee | 1 INR | 0,0203 | 0 |
Pound sterling | 1 GBP | 2,2599 | +0,0143 |
Indonesian rupiah | 100 IDR | 0,0113 | +0,0002 |
Iranian rial | 100 IRR | 0,0040 | 0 |
Swedish krona | 1 SEK | 0,1674 | +0,0007 |
Swiss franc | 1 CHF | 2,0084 | +0,0052 |
Israeli shekel | 1 ILS | 0,4529 | +0,0022 |
Canadian dollar | 1 CAD | 1,2536 | +0,0034 |
Kuwaiti dinar | 1 KWD | 5,5767 | +0,0042 |
Kazakhstani tenge | 1 KZT | 0,0035 | 0 |
Kyrgyzstani som | 1 KGS | 0,0202 | +0,0001 |
Lebanese pound | 100 LBP | 0,0019 | 0 |
Malaysian ringgit | 1 MYR | 0,4065 | +0,0071 |
Mexican peso | 1 MXN | 0,0880 | -0,0004 |
Moldovan leu | 1 MDL | 0,0980 | -0,0003 |
Egyptian pound | 1 EGP | 0,0350 | 0 |
Norwegian krone | 1 NOK | 0,1621 | +0,0014 |
Uzbekistani soʻm | 100 UZS | 0,0134 | +0,0001 |
Polish złoty | 1 PLN | 0,4439 | +0,001 |
Russian ruble | 1 RUB | 0,0185 | +0,0002 |
Singapore dollar | 1 SGD | 1,3180 | +0,0054 |
Saudi riyal | 1 SAR | 0,4530 | 0 |
IMF Special drawing rights | 1 SDR | 2,3002 | +0,0033 |
Turkish lira | 1 TRY | 0,0499 | 0 |
Taiwan dollar | 1 TWD | 0,0533 | +0,0002 |
Tajikistani somoni | 1 TJS | 0,1600 | 0 |
Turkmenistan manat | 1 TMT | 0,4857 | 0 |
Ukrainian hryvnia | 1 UAH | 0,0411 | +0,0001 |
Japanese yen | 100 JPY | 1,1959 | +0,0087 |
New Zealand dollar | 1 NZD | 1,0611 | +0,0045 |
Gold | 1 t.u. XAU | 4409,273 | +49,9545 |
Silver | 1 t.u. XAG | 52,8 | +1,0613 |
Platinum | 1 t.u. XPT | 1681,0365 | +18,8615 |
Palladium | 1 t.u. XPD | 1847,4495 | +30,26 |
11 October 2024
11 October 2024
11 October 2024
11 October 2024
11 October 2024
11 October 2024
11 October 2024
11 October 2024
11 October 2024
11 October 2024