09:10 - 10.10.2024
October 10, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for October 10.
The CBA informs that the Azerbaijani manat rate has risen to the euro and to the Russian ruble, while is stable to the US dollar and to the Turkish lira.
On October 10, the manat-dollar rate is AZN 1.7000 (October 9 - AZN 1.7000), the manat-euro rate - AZN 1.8601 (October 9 - AZN 1.8641), the manat-lira rate - AZN 0.0496 (October 9 – AZN 0.0496) and the manat-ruble rate - AZN 0.0175 (October 9 - AZN 0.176).
Currencies | 10.10 (AZN) |
+/- | |
USA Dollar | 1 USD | 1,7000 | 0 |
Euro | 1 EUR | 1,8601 | -0,004 |
Australian dollar | 1 AUD | 1,1455 | +0,0005 |
Argentine peso | 1 ARS | 0,0017 | 0 |
Belarusian ruble | 1 BYN | 0,5195 | 0 |
Brazilian real | 1 BRL | 0,3039 | -0,0033 |
UAE dirham | 1 AED | 0,4628 | 0 |
South African rand | 1 ZAR | 0,0964 | -0,0002 |
South Korean won | 100 KRW | 0,1259 | -0,0006 |
Czech koruna | 1 CZK | 0,0734 | -0,0002 |
Chilean peso | 100 CLP | 0,1823 | +0,0001 |
Chinese yuan | 1 CNY | 0,2406 | 0 |
Danish krone | 1 DKK | 0,2494 | -0,0006 |
Georgian lari | 1 GEL | 0,6239 | +0,0003 |
Hong Kong dollar | 1 HKD | 0,2188 | +0,0001 |
Indian rupee | 1 INR | 0,0202 | -0,0001 |
Pound sterling | 1 GBP | 2,2225 | -0,0024 |
Indonesian rupiah | 100 IDR | 0,0109 | 0 |
Iranian rial | 100 IRR | 0,0004 | 0 |
Swedish krona | 1 SEK | 0,1636 | -0,0007 |
Swiss franc | 1 CHF | 1,9753 | -0,0062 |
Israeli shekel | 1 ILS | 0,4513 | -0,0002 |
Canadian dollar | 1 CAD | 1,2404 | -0,0042 |
Kuwaiti dinar | 1 KWD | 5,5456 | -0,0004 |
Kazakhstani tenge | 1 KZT | 0,0035 | 0 |
Kyrgyzstani som | 1 KGS | 0,0201 | 0 |
Lebanese pound | 100 LBP | 0,0019 | 0 |
Malaysian ringgit | 1 MYR | 0,3960 | -0,0008 |
Mexican peso | 1 MXN | 0,0874 | -0,0005 |
Moldovan leu | 1 MDL | 0,0964 | -0,0005 |
Egyptian pound | 1 EGP | 0,0351 | +0,0001 |
Norwegian krone | 1 NOK | 0,1579 | -0,0006 |
Uzbekistani soʻm | 100 UZS | 0,0133 | 0 |
Polish złoty | 1 PLN | 0,4329 | -0,0005 |
Russian ruble | 1 RUB | 0,0175 | -0,0001 |
Singapore dollar | 1 SGD | 1,3007 | -0,0034 |
Saudi riyal | 1 SAR | 0,4527 | -0,0001 |
IMF Special drawing rights | 1 SDR | 2,2777 | -0,0029 |
Turkish lira | 1 TRY | 0,0496 | 0 |
Taiwan dollar | 1 TWD | 0,0528 | 0 |
Tajikistani somoni | 1 TJS | 0,1592 | -0,0003 |
Turkmenistan manat | 1 TMT | 0,4857 | 0 |
Ukrainian hryvnia | 1 UAH | 0,0413 | +0,0001 |
Japanese yen | 100 JPY | 1,1378 | -0,0081 |
New Zealand dollar | 1 NZD | 1,0356 | +0,0007 |
Gold | 1 t.u. XAU | 4443,8425 | -4,2755 |
Silver | 1 t.u. XAG | 51,9063 | -0,0109 |
Platinum | 1 t.u. XPT | 1637,0235 | +16,133 |
Palladium | 1 t.u. XPD | 1797,58 | +55,318 |
13 December 2024
13 December 2024
13 December 2024
13 December 2024
13 December 2024
13 December 2024
13 December 2024
11 December 2024
11 December 2024
11 December 2024
11 December 2024
11 December 2024
11 December 2024
12 December 2024
11 December 2024