09:10 - 11.10.2024
October 11, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for October 11.
The CBA informs that the Azerbaijani manat rate has risen to the euro and fallen to the Russian ruble, while is stable to the US dollar and to the Turkish lira.
On October 11, the manat-dollar rate is AZN 1.7000 (October 10 - AZN 1.7000), the manat-euro rate - AZN 1.8590 (October 10 - AZN 1.8601), the manat-lira rate - AZN 0.0496 (October 10 – AZN 0.0496) and the manat-ruble rate - AZN 0.0176 (October 10 - AZN 0.175).
Currencies | 11.10 (AZN) |
+/- | |
USA Dollar | 1 USD | 1,7000 | 0 |
Euro | 1 EUR | 1,8590 | -0,0011 |
Australian dollar | 1 AUD | 1,1462 | +0,0007 |
Argentine peso | 1 ARS | 0,0017 | 0 |
Belarusian ruble | 1 BYN | 0,5195 | 0 |
Brazilian real | 1 BRL | 0,3045 | +0,0006 |
UAE dirham | 1 AED | 0,4628 | 0 |
South African rand | 1 ZAR | 0,0971 | +0,0007 |
South Korean won | 100 KRW | 0,1261 | +0,0002 |
Czech koruna | 1 CZK | 0,0734 | 0 |
Chilean peso | 100 CLP | 0,1828 | +0,0005 |
Chinese yuan | 1 CNY | 0,2404 | -0,0002 |
Danish krone | 1 DKK | 0,2492 | -0,0002 |
Georgian lari | 1 GEL | 0,6227 | -0,0012 |
Hong Kong dollar | 1 HKD | 0,2188 | 0 |
Indian rupee | 1 INR | 0,0202 | 0 |
Pound sterling | 1 GBP | 2,2184 | -0,0041 |
Indonesian rupiah | 100 IDR | 0,0109 | 0 |
Iranian rial | 100 IRR | 0,0004 | 0 |
Swedish krona | 1 SEK | 0,1636 | 0 |
Swiss franc | 1 CHF | 1,9833 | +0,008 |
Israeli shekel | 1 ILS | 0,4516 | +0,0003 |
Canadian dollar | 1 CAD | 1,2360 | -0,0044 |
Kuwaiti dinar | 1 KWD | 5,5453 | -0,0003 |
Kazakhstani tenge | 1 KZT | 0,0034 | -0,0001 |
Kyrgyzstani som | 1 KGS | 0,0200 | -0,0001 |
Lebanese pound | 100 LBP | 0,0019 | 0 |
Malaysian ringgit | 1 MYR | 0,3965 | +0,0005 |
Mexican peso | 1 MXN | 0,0874 | 0 |
Moldovan leu | 1 MDL | 0,0964 | 0 |
Egyptian pound | 1 EGP | 0,0350 | -0,0001 |
Norwegian krone | 1 NOK | 0,1584 | +0,0005 |
Uzbekistani soʻm | 100 UZS | 0,0133 | 0 |
Polish złoty | 1 PLN | 0,4321 | -0,0008 |
Russian ruble | 1 RUB | 0,0176 | +0,0001 |
Singapore dollar | 1 SGD | 1,3018 | +0,0011 |
Saudi riyal | 1 SAR | 0,4527 | 0 |
IMF Special drawing rights | 1 SDR | 2,2752 | -0,0025 |
Turkish lira | 1 TRY | 0,0496 | 0 |
Taiwan dollar | 1 TWD | 0,0528 | 0 |
Tajikistani somoni | 1 TJS | 0,1592 | 0 |
Turkmenistan manat | 1 TMT | 0,4857 | 0 |
Ukrainian hryvnia | 1 UAH | 0,0412 | -0,0001 |
Japanese yen | 100 JPY | 1,1431 | +0,0053 |
New Zealand dollar | 1 NZD | 1,0374 | +0,0018 |
Gold | 1 t.u. XAU | 4497,605 | +53,7625 |
Silver | 1 t.u. XAG | 53,2602 | +1,3539 |
Platinum | 1 t.u. XPT | 1663,8495 | +26,826 |
Palladium | 1 t.u. XPD | 1846,0215 | +48,4415 |
1 November 2024
1 November 2024
1 November 2024
1 November 2024
1 November 2024
1 November 2024
1 November 2024
1 November 2024
1 November 2024