09:10 - 6.09.2024
September 6, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for September 6.
The CBA informs that the Azerbaijani manat rate has decreased to the euro and to the Turkish lira, has grown to the Russian ruble, while is stable to the US dollar.
On September 6, the manat-dollar rate is AZN 1.70 (September 5 - AZN 1.70), the manat-euro rate - AZN 1.8896 (September 5 - AZN 1.8830), the manat-lira rate - AZN 0.0500 (September 5 – AZN 0.0499) and the manat-ruble rate - AZN 0.0193 (September 5 - AZN 0.194).
Currencies | 06.09 (AZN) |
+/- | |
USA Dollar | 1 USD | 1,7000 | 0 |
Euro | 1 EUR | 1,8896 | +0,0066 |
Australian dollar | 1 AUD | 1,1444 | +0,0014 |
Argentine peso | 1 ARS | 0,0018 | 0 |
Belarusian ruble | 1 BYN | 0,5195 | 0 |
Brazilian real | 1 BRL | 0,3050 | +0,0037 |
UAE dirham | 1 AED | 0,4628 | 0 |
South African rand | 1 ZAR | 0,0960 | +0,0009 |
South Korean won | 100 KRW | 0,1280 | +0,0009 |
Czech koruna | 1 CZK | 0,0755 | +0,0003 |
Chilean peso | 100 CLP | 0,1804 | +0,0002 |
Chinese yuan | 1 CNY | 0,2399 | +0,0005 |
Danish krone | 1 DKK | 0,2533 | +0,0009 |
Georgian lari | 1 GEL | 0,6315 | +0,0007 |
Hong Kong dollar | 1 HKD | 0,2181 | 0 |
Indian rupee | 1 INR | 0,0203 | +0,0001 |
Pound sterling | 1 GBP | 2,2403 | +0,0052 |
Indonesian rupiah | 100 IDR | 0,0111 | +0,0001 |
Iranian rial | 100 IRR | 0,0040 | 0 |
Swedish krona | 1 SEK | 0,1660 | +0,0007 |
Swiss franc | 1 CHF | 2,0170 | +0,0093 |
Israeli shekel | 1 ILS | 0,4589 | -0,0017 |
Canadian dollar | 1 CAD | 1,2598 | +0,0015 |
Kuwaiti dinar | 1 KWD | 5,5689 | +0,0008 |
Kazakhstani tenge | 1 KZT | 0,0035 | 0 |
Kyrgyzstani som | 1 KGS | 0,0199 | -0,0001 |
Lebanese pound | 100 LBP | 0,0019 | 0 |
Malaysian ringgit | 1 MYR | 0,3925 | +0,0001 |
Mexican peso | 1 MXN | 0,0855 | +0,0004 |
Moldovan leu | 1 MDL | 0,0975 | 0 |
Egyptian pound | 1 EGP | 0,0351 | +0,0001 |
Norwegian krone | 1 NOK | 0,1600 | +0,0003 |
Uzbekistani soʻm | 100 UZS | 0,0134 | 0 |
Polish złoty | 1 PLN | 0,4412 | +0,0006 |
Russian ruble | 1 RUB | 0,0193 | -0,0001 |
Singapore dollar | 1 SGD | 1,3087 | +0,0039 |
Saudi riyal | 1 SAR | 0,4529 | 0 |
IMF Special drawing rights | 1 SDR | 2,2918 | +0,0063 |
Turkish lira | 1 TRY | 0,0500 | +0,0001 |
Taiwan dollar | 1 TWD | 0,0533 | +0,0003 |
Tajikistani somoni | 1 TJS | 0,1598 | -0,0002 |
Turkmenistan manat | 1 TMT | 0,4857 | 0 |
Ukrainian hryvnia | 1 UAH | 0,0413 | 0 |
Japanese yen | 100 JPY | 1,1888 | +0,0048 |
New Zealand dollar | 1 NZD | 1,0570 | +0,0027 |
Gold | 1 t.u. XAU | 4282,1725 | +42,0325 |
Silver | 1 t.u. XAG | 49,0374 | +1,0158 |
Platinum | 1 t.u. XPT | 1585,607 | +37,366 |
Palladium | 1 t.u. XPD | 1599,3175 | +10,455 |
11 October 2024
11 October 2024
11 October 2024
11 October 2024
11 October 2024
9 October 2024
9 October 2024
10 October 2024
9 October 2024
9 October 2024