09:10 - 9.09.2024
September 9, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for September 9.
The CBA informs that the Azerbaijani manat rate has risen to the euro and to the Russian ruble, while is stable to the US dollar and to the Turkish lira.
On September 9, the manat-dollar rate is AZN 1.7000 (September 6 - AZN 1.7000), the manat-euro rate - AZN 1.8828 (September 6 - AZN 1.8896), the manat-lira rate - AZN 0.0500 (September 6 – AZN 0.0500) and the manat-ruble rate - AZN 0.0188 (September 6 - AZN 0.193).
Currencies | 09.09 (AZN) |
+/- | |
USA Dollar | 1 USD | 1,7000 | 0 |
Euro | 1 EUR | 1,8828 | -0,0068 |
Australian dollar | 1 AUD | 1,1348 | -0,0096 |
Argentine peso | 1 ARS | 0,0018 | 0 |
Belarusian ruble | 1 BYN | 0,5195 | 0 |
Brazilian real | 1 BRL | 0,3036 | -0,0014 |
UAE dirham | 1 AED | 0,4628 | 0 |
South African rand | 1 ZAR | 0,0953 | -0,0007 |
South Korean won | 100 KRW | 0,1269 | -0,0011 |
Czech koruna | 1 CZK | 0,0752 | -0,0003 |
Chilean peso | 100 CLP | 0,1798 | -0,0006 |
Chinese yuan | 1 CNY | 0,2391 | -0,0008 |
Danish krone | 1 DKK | 0,2523 | -0,001 |
Georgian lari | 1 GEL | 0,6323 | +0,0008 |
Hong Kong dollar | 1 HKD | 0,2181 | 0 |
Indian rupee | 1 INR | 0,0203 | 0 |
Pound sterling | 1 GBP | 2,2301 | -0,0102 |
Indonesian rupiah | 100 IDR | 0,0110 | -0,0001 |
Iranian rial | 100 IRR | 0,0040 | 0 |
Swedish krona | 1 SEK | 0,1647 | -0,0013 |
Swiss franc | 1 CHF | 2,0093 | -0,0077 |
Israeli shekel | 1 ILS | 0,4561 | -0,0028 |
Canadian dollar | 1 CAD | 1,2535 | -0,0063 |
Kuwaiti dinar | 1 KWD | 5,5668 | -0,0021 |
Kazakhstani tenge | 1 KZT | 0,0035 | 0 |
Kyrgyzstani som | 1 KGS | 0,0199 | 0 |
Lebanese pound | 100 LBP | 0,0019 | 0 |
Malaysian ringgit | 1 MYR | 0,3909 | -0,0016 |
Mexican peso | 1 MXN | 0,0851 | -0,0004 |
Moldovan leu | 1 MDL | 0,0978 | +0,0003 |
Egyptian pound | 1 EGP | 0,0351 | 0 |
Norwegian krone | 1 NOK | 0,1586 | -0,0014 |
Uzbekistani soʻm | 100 UZS | 0,0134 | 0 |
Polish złoty | 1 PLN | 0,4398 | -0,0014 |
Russian ruble | 1 RUB | 0,0188 | -0,0005 |
Singapore dollar | 1 SGD | 1,3043 | -0,0044 |
Saudi riyal | 1 SAR | 0,4529 | 0 |
IMF Special drawing rights | 1 SDR | 2,2937 | +0,0019 |
Turkish lira | 1 TRY | 0,0500 | 0 |
Taiwan dollar | 1 TWD | 0,0530 | -0,0003 |
Tajikistani somoni | 1 TJS | 0,1598 | 0 |
Turkmenistan manat | 1 TMT | 0,4857 | 0 |
Ukrainian hryvnia | 1 UAH | 0,0415 | +0,0002 |
Japanese yen | 100 JPY | 1,1892 | +0,0004 |
New Zealand dollar | 1 NZD | 1,0486 | -0,0084 |
Gold | 1 t.u. XAU | 4247,1015 | -35,071 |
Silver | 1 t.u. XAG | 47,6451 | -1,3923 |
Platinum | 1 t.u. XPT | 1587,12 | +1,513 |
Palladium | 1 t.u. XPD | 1565,275 | -34,0425 |
11 October 2024
11 October 2024
11 October 2024
11 October 2024
11 October 2024
9 October 2024
9 October 2024
10 October 2024
9 October 2024
9 October 2024