10:41 - 11.09.2024
September 11, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for September 11.
The CBA informs that the Azerbaijani manat rate has fallen to the euro and to the Turkish lira, and grown to the Russian ruble, while is stable to the US dollar.
On September 11, the manat-dollar rate is AZN 1.7000 (September 10 - AZN 1.7000), the manat-euro rate - AZN 1.8780 (September 10 - AZN 1.8768), the manat-lira rate - AZN 0.0500 (September 10 – AZN 0.0499) and the manat-ruble rate - AZN 0.0187 (September 10 - AZN 0.188).
Currencies | 11.09 (AZN) |
+/- | |
USA Dollar | 1 USD | 1,7000 | 0 |
Euro | 1 EUR | 1,8780 | +0,0012 |
Australian dollar | 1 AUD | 1,1311 | -0,002 |
Argentine peso | 1 ARS | 0,0018 | 0 |
Belarusian ruble | 1 BYN | 0,5195 | 0 |
Brazilian real | 1 BRL | 0,3003 | -0,0041 |
UAE dirham | 1 AED | 0,4628 | 0 |
South African rand | 1 ZAR | 0,0949 | -0,0003 |
South Korean won | 100 KRW | 0,1269 | +0,0004 |
Czech koruna | 1 CZK | 0,0749 | 0 |
Chilean peso | 100 CLP | 0,1791 | -0,0009 |
Chinese yuan | 1 CNY | 0,2391 | +0,0003 |
Danish krone | 1 DKK | 0,2517 | +0,0002 |
Georgian lari | 1 GEL | 0,6309 | 0 |
Hong Kong dollar | 1 HKD | 0,2180 | -0,0001 |
Indian rupee | 1 INR | 0,0202 | 0 |
Pound sterling | 1 GBP | 2,2274 | +0,0043 |
Indonesian rupiah | 100 IDR | 0,0110 | 0 |
Iranian rial | 100 IRR | 0,0040 | 0 |
Swedish krona | 1 SEK | 0,1642 | +0,0004 |
Swiss franc | 1 CHF | 2,0162 | +0,0123 |
Israeli shekel | 1 ILS | 0,4518 | -0,0015 |
Canadian dollar | 1 CAD | 1,2499 | -0,0034 |
Kuwaiti dinar | 1 KWD | 5,5701 | +0,0051 |
Kazakhstani tenge | 1 KZT | 0,0036 | +0,0001 |
Kyrgyzstani som | 1 KGS | 0,0199 | -0,0001 |
Lebanese pound | 100 LBP | 0,0019 | 0 |
Malaysian ringgit | 1 MYR | 0,3929 | +0,0029 |
Mexican peso | 1 MXN | 0,0845 | -0,0008 |
Moldovan leu | 1 MDL | 0,0981 | +0,0003 |
Egyptian pound | 1 EGP | 0,0352 | 0 |
Norwegian krone | 1 NOK | 0,1571 | +0,0004 |
Uzbekistani soʻm | 100 UZS | 0,0134 | 0 |
Polish złoty | 1 PLN | 0,4389 | -0,0001 |
Russian ruble | 1 RUB | 0,0187 | -0,0001 |
Singapore dollar | 1 SGD | 1,3059 | +0,0035 |
Saudi riyal | 1 SAR | 0,4531 | +0,0001 |
IMF Special drawing rights | 1 SDR | 2,2866 | +0,0008 |
Turkish lira | 1 TRY | 0,0500 | +0,0001 |
Taiwan dollar | 1 TWD | 0,0529 | +0,0001 |
Tajikistani somoni | 1 TJS | 0,1598 | -0,0004 |
Turkmenistan manat | 1 TMT | 0,4857 | 0 |
Ukrainian hryvnia | 1 UAH | 0,0413 | 0 |
Japanese yen | 100 JPY | 1,2049 | +0,0167 |
New Zealand dollar | 1 NZD | 1,0441 | -0,0013 |
Gold | 1 t.u. XAU | 4283,2265 | +30,634 |
Silver | 1 t.u. XAG | 48,3931 | +0,3325 |
Platinum | 1 t.u. XPT | 1605,4375 | +3,6295 |
Palladium | 1 t.u. XPD | 1666,2465 | +44,7865 |
4 October 2024
4 October 2024
4 October 2024
4 October 2024
4 October 2024
4 October 2024
3 October 2024
3 October 2024
4 October 2024
4 October 2024
4 October 2024