09:05 - 12.09.2024
September 12, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for September 12.
The CBA informs that the Azerbaijani manat rate has risen to the euro and to the Russian ruble, while is stable to the US dollar and to the Turkish lira.
On September 12, the manat-dollar rate is AZN 1.7000 (September 11 - AZN 1.7000), the manat-euro rate - AZN 1.8727 (September 11 - AZN 1.8780), the manat-lira rate - AZN 0.0500 (September 11 – AZN 0.0500) and the manat-ruble rate - AZN 0.0186 (September 11 - AZN 0.187).
Currencies | 12.09 (AZN) |
+/- | |
USA Dollar | 1 USD | 1,7000 | 0 |
Euro | 1 EUR | 1,8727 | -0,0053 |
Australian dollar | 1 AUD | 1,1374 | +0,0063 |
Argentine peso | 1 ARS | 0,0018 | 0 |
Belarusian ruble | 1 BYN | 0,5195 | 0 |
Brazilian real | 1 BRL | 0,3003 | 0 |
UAE dirham | 1 AED | 0,4628 | 0 |
South African rand | 1 ZAR | 0,0950 | +0,0001 |
South Korean won | 100 KRW | 0,1270 | +0,0001 |
Czech koruna | 1 CZK | 0,0746 | -0,0003 |
Chilean peso | 100 CLP | 0,1803 | +0,0012 |
Chinese yuan | 1 CNY | 0,2388 | -0,0003 |
Danish krone | 1 DKK | 0,2510 | -0,0007 |
Georgian lari | 1 GEL | 0,6306 | -0,0003 |
Hong Kong dollar | 1 HKD | 0,2180 | 0 |
Indian rupee | 1 INR | 0,0202 | 0 |
Pound sterling | 1 GBP | 2,2182 | -0,0092 |
Indonesian rupiah | 100 IDR | 0,0110 | 0 |
Iranian rial | 100 IRR | 0,0040 | 0 |
Swedish krona | 1 SEK | 0,1637 | -0,0005 |
Swiss franc | 1 CHF | 1,9924 | -0,0238 |
Israeli shekel | 1 ILS | 0,4500 | -0,0018 |
Canadian dollar | 1 CAD | 1,2526 | +0,0027 |
Kuwaiti dinar | 1 KWD | 5,5629 | -0,0072 |
Kazakhstani tenge | 1 KZT | 0,0036 | 0 |
Kyrgyzstani som | 1 KGS | 0,0199 | 0 |
Lebanese pound | 100 LBP | 0,0019 | 0 |
Malaysian ringgit | 1 MYR | 0,3924 | -0,0005 |
Mexican peso | 1 MXN | 0,0859 | +0,0014 |
Moldovan leu | 1 MDL | 0,0978 | -0,0003 |
Egyptian pound | 1 EGP | 0,0351 | -0,0001 |
Norwegian krone | 1 NOK | 0,1566 | -0,0005 |
Uzbekistani soʻm | 100 UZS | 0,0134 | 0 |
Polish złoty | 1 PLN | 0,4368 | -0,0021 |
Russian ruble | 1 RUB | 0,0186 | -0,0001 |
Singapore dollar | 1 SGD | 1,3038 | -0,0021 |
Saudi riyal | 1 SAR | 0,4530 | -0,0001 |
IMF Special drawing rights | 1 SDR | 2,2891 | +0,0025 |
Turkish lira | 1 TRY | 0,0500 | 0 |
Taiwan dollar | 1 TWD | 0,0529 | 0 |
Tajikistani somoni | 1 TJS | 0,1598 | 0 |
Turkmenistan manat | 1 TMT | 0,4857 | 0 |
Ukrainian hryvnia | 1 UAH | 0,0413 | 0 |
Japanese yen | 100 JPY | 1,1906 | -0,0143 |
New Zealand dollar | 1 NZD | 1,0458 | +0,0017 |
Gold | 1 t.u. XAU | 4279,138 | -4,0885 |
Silver | 1 t.u. XAG | 48,8572 | +0,4641 |
Platinum | 1 t.u. XPT | 1633,3685 | +27,931 |
Palladium | 1 t.u. XPD | 1739,5675 | +73,321 |
15 October 2024
15 October 2024
15 October 2024
15 October 2024
15 October 2024
15 October 2024
15 October 2024
15 October 2024
14 October 2024
14 October 2024
14 October 2024
14 October 2024
14 October 2024
14 October 2024
14 October 2024