09:05 - 17.09.2024
September 17, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for September 17.
The CBA informs that the Azerbaijani manat rate has declined to the euro and grown to the Russian ruble, while is stable to the US dollar and to the Turkish lira.
On September 17, the manat-dollar rate is AZN 1.7000 (September 16 - AZN 1.7000), the manat-euro rate - AZN 1.8912 (September 16 - AZN 1.8866), the manat-lira rate - AZN 0.0500 (September 16 – AZN 0.0500) and the manat-ruble rate - AZN 0.0186 (September 16 - AZN 0.189).
Currencies | 17.09 (AZN) |
+/- | |
USA Dollar | 1 USD | 1,7000 | 0 |
Euro | 1 EUR | 1,8912 | +0,0046 |
Australian dollar | 1 AUD | 1,1464 | +0,0029 |
Argentine peso | 1 ARS | 0,0018 | 0 |
Belarusian ruble | 1 BYN | 0,5195 | 0 |
Brazilian real | 1 BRL | 0,3085 | +0,0031 |
UAE dirham | 1 AED | 0,4628 | 0 |
South African rand | 1 ZAR | 0,0964 | +0,0003 |
South Korean won | 100 KRW | 0,1291 | +0,0004 |
Czech koruna | 1 CZK | 0,0752 | +0,0002 |
Chilean peso | 100 CLP | 0,1843 | +0,0006 |
Chinese yuan | 1 CNY | 0,2395 | 0 |
Danish krone | 1 DKK | 0,2534 | +0,0006 |
Georgian lari | 1 GEL | 0,6308 | 0 |
Hong Kong dollar | 1 HKD | 0,2182 | +0,0001 |
Indian rupee | 1 INR | 0,0203 | 0 |
Pound sterling | 1 GBP | 2,2448 | +0,0085 |
Indonesian rupiah | 100 IDR | 0,0111 | +0,0001 |
Iranian rial | 100 IRR | 0,0040 | 0 |
Swedish krona | 1 SEK | 0,1669 | +0,0002 |
Swiss franc | 1 CHF | 2,0136 | +0,0041 |
Israeli shekel | 1 ILS | 0,4544 | -0,0042 |
Canadian dollar | 1 CAD | 1,2504 | -0,0023 |
Kuwaiti dinar | 1 KWD | 5,5747 | +0,0018 |
Kazakhstani tenge | 1 KZT | 0,0035 | 0 |
Kyrgyzstani som | 1 KGS | 0,0202 | +0,0001 |
Lebanese pound | 100 LBP | 0,0019 | 0 |
Malaysian ringgit | 1 MYR | 0,3972 | +0,002 |
Mexican peso | 1 MXN | 0,0884 | -0,0002 |
Moldovan leu | 1 MDL | 0,0981 | +0,0002 |
Egyptian pound | 1 EGP | 0,0351 | 0 |
Norwegian krone | 1 NOK | 0,1605 | +0,0005 |
Uzbekistani soʻm | 100 UZS | 0,0133 | 0 |
Polish złoty | 1 PLN | 0,4421 | +0,0013 |
Russian ruble | 1 RUB | 0,0186 | -0,0003 |
Singapore dollar | 1 SGD | 1,3127 | +0,0006 |
Saudi riyal | 1 SAR | 0,4530 | 0 |
IMF Special drawing rights | 1 SDR | 2,2977 | +0,0039 |
Turkish lira | 1 TRY | 0,0500 | 0 |
Taiwan dollar | 1 TWD | 0,0533 | -0,0001 |
Tajikistani somoni | 1 TJS | 0,1599 | 0 |
Turkmenistan manat | 1 TMT | 0,4857 | 0 |
Ukrainian hryvnia | 1 UAH | 0,0410 | -0,0001 |
Japanese yen | 100 JPY | 1,2082 | -0,0045 |
New Zealand dollar | 1 NZD | 1,0522 | +0,0024 |
Gold | 1 t.u. XAU | 4380,9935 | -15,0025 |
Silver | 1 t.u. XAG | 52,2733 | -0,4038 |
Platinum | 1 t.u. XPT | 1679,9315 | -23,3665 |
Palladium | 1 t.u. XPD | 1851,1215 | +22,117 |
4 October 2024
4 October 2024
4 October 2024
4 October 2024
4 October 2024
4 October 2024
3 October 2024
3 October 2024
4 October 2024
4 October 2024
4 October 2024