09:10 - 3.10.2024
October 3, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for October 3.
The CBA informs that the Azerbaijani manat rate has grown to the euro and dropped to the Russian ruble, while is stable to the US dollar and to the Turkish lira.
On October 3, the manat-dollar rate is AZN 1.7000 (October 2 - AZN 1.7000), the manat-euro rate - AZN 1.8758 (October 2 - AZN 1.8805), the manat-lira rate - AZN 0.0497 (October 2 – AZN 0.0497) and the manat-ruble rate - AZN 0.0178 (October 2 - AZN 0.177).
Currencies | 03.10 (AZN) |
+/- | |
USA Dollar | 1 USD | 1,7000 | 0 |
Euro | 1 EUR | 1,8758 | -0,0047 |
Australian dollar | 1 AUD | 1,1663 | -0,0047 |
Argentine peso | 1 ARS | 0,0018 | 0 |
Belarusian ruble | 1 BYN | 0,5195 | 0 |
Brazilian real | 1 BRL | 0,3124 | -0,0001 |
UAE dirham | 1 AED | 0,4628 | 0 |
South African rand | 1 ZAR | 0,0976 | -0,0002 |
South Korean won | 100 KRW | 0,1275 | -0,0013 |
Czech koruna | 1 CZK | 0,0740 | -0,0004 |
Chilean peso | 100 CLP | 0,1866 | -0,0013 |
Chinese yuan | 1 CNY | 0,2422 | 0 |
Danish krone | 1 DKK | 0,2515 | -0,0006 |
Georgian lari | 1 GEL | 0,6225 | -0,0006 |
Hong Kong dollar | 1 HKD | 0,2189 | 0 |
Indian rupee | 1 INR | 0,0203 | 0 |
Pound sterling | 1 GBP | 2,2517 | -0,0038 |
Indonesian rupiah | 100 IDR | 0,0110 | -0,0002 |
Iranian rial | 100 IRR | 0,0004 | 0 |
Swedish krona | 1 SEK | 0,1652 | -0,0003 |
Swiss franc | 1 CHF | 2,0008 | -0,0091 |
Israeli shekel | 1 ILS | 0,4494 | -0,002 |
Canadian dollar | 1 CAD | 1,2570 | -0,0037 |
Kuwaiti dinar | 1 KWD | 5,5585 | -0,0045 |
Kazakhstani tenge | 1 KZT | 0,0035 | 0 |
Kyrgyzstani som | 1 KGS | 0,0202 | 0 |
Lebanese pound | 100 LBP | 0,0019 | 0 |
Malaysian ringgit | 1 MYR | 0,4031 | -0,0053 |
Mexican peso | 1 MXN | 0,0873 | +0,0006 |
Moldovan leu | 1 MDL | 0,0977 | -0,0001 |
Egyptian pound | 1 EGP | 0,0352 | 0 |
Norwegian krone | 1 NOK | 0,1604 | 0 |
Uzbekistani soʻm | 100 UZS | 0,0133 | -0,0001 |
Polish złoty | 1 PLN | 0,4366 | -0,0022 |
Russian ruble | 1 RUB | 0,0178 | +0,0001 |
Singapore dollar | 1 SGD | 1,3124 | -0,0073 |
Saudi riyal | 1 SAR | 0,4529 | -0,0002 |
IMF Special drawing rights | 1 SDR | 2,2923 | -0,0035 |
Turkish lira | 1 TRY | 0,0497 | 0 |
Taiwan dollar | 1 TWD | 0,0534 | 0 |
Tajikistani somoni | 1 TJS | 0,1592 | -0,0004 |
Turkmenistan manat | 1 TMT | 0,4857 | 0 |
Ukrainian hryvnia | 1 UAH | 0,0412 | 0 |
Japanese yen | 100 JPY | 1,1587 | -0,0239 |
New Zealand dollar | 1 NZD | 1,0605 | -0,0102 |
Gold | 1 t.u. XAU | 4513,5085 | +1,0795 |
Silver | 1 t.u. XAG | 53,6699 | +0,6147 |
Platinum | 1 t.u. XPT | 1694,356 | +10,183 |
Palladium | 1 t.u. XPD | 1705,168 | -3,281 |
1 November 2024
1 November 2024
1 November 2024
1 November 2024
1 November 2024
1 November 2024
1 November 2024
1 November 2024
1 November 2024
1 November 2024