Manat rises to euro

09:55 - 28.06.2018


June 28, Fineko/abc.az. The Central Bank of Azerbaijan (CBA) has announced the exchange rate of the Azerbaijani manat to foreign currencies.

The CBA announced for 28 June the exchange rate of the Azerbaijani manat to the euro – AZN 1.9657 (June 27 – AZN 1.9810), US dollar – AZN 1.70 (AZN 1.70), Russian ruble – AZN 0.0269 (AZN 0.0269) and Turkish lira - AZN 0.3672 (AZN 0.3678).

 

Currencies   28.06
(AZN)
27.06
(AZN)
Change %
Argentine peso 1 ARS 0,0620 0,0628 -0,0008 -1,27%
Australian dollar 1 AUD 1,2507 1,2545 -0,0038 -0,3%
Belarusian ruble 1 BYN 0,8504 0,8511 -0,0007 -0,08%
Brazilian real 1 BRL 0,4403 0,4471 -0,0068 -1,52%
Canadian dollar 1 CAD 1,2752 1,2766 -0,0014 -0,11%
Chilean peso 100 CLP 0,2633 0,2652 -0,0019 -0,72%
Chinese yuan 1 CNY 0,2570 0,2577 -0,0007 -0,27%
Czech koruna 1 CZK 0,0758 0,0764 -0,0006 -0,79%
Danish krone 1 DKK 0,2638 0,2659 -0,0021 -0,79%
Egyptian pound 1 EGP 0,0950 0,0950 0 -
Euro 1 EUR 1,9657 1,9814 -0,0157 -0,79%
Georgian lari 1 GEL 0,6927 0,6913 +0,0014 +0,2%
Hong Kong dollar 1 HKD 0,2166 0,2166 0 -
IMF Special drawing rights 1 SDR 2,3942 2,3985 -0,0043 -0,18%
Indian rupee 1 INR 0,0247 0,0248 -0,0001 -0,4%
Indonesian rupiah 100 IDR 0,0119 0,0120 -0,0001 -0,83%
Iranian rial 100 IRR 0,0040 0,0040 0 -
Israeli shekel 1 ILS 0,4661 0,4672 -0,0011 -0,24%
Japanese yen 100 JPY 1,5413 1,5455 -0,0042 -0,27%
Kazakhstani tenge 1 KZT 0,0050 0,0050 0 -
Kuwaiti dinar 1 KWD 5,6136 5,6197 -0,0061 -0,11%
Kyrgyzstani som 1 KGS 0,0250 0,0249 +0,0001 +0,4%
Lebanese pound 100 LBP 0,1117 0,1122 -0,0005 -0,45%
Malaysian ringgit 1 MYR 0,4209 0,4220 -0,0011 -0,26%
Mexican peso 1 MXN 0,0843 0,0852 -0,0009 -1,06%
Moldovan leu 1 MDL 0,1010 0,1007 +0,0003 +0,3%
New Zealand dollar 1 NZD 1,1529 1,1593 -0,0064 -0,55%
Norwegian krone 1 NOK 0,2077 0,2090 -0,0013 -0,62%
Polish złoty 1 PLN 0,4518 0,4568 -0,005 -1,09%
Pound sterling 1 GBP 2,2288 2,2478 -0,019 -0,85%
Russian ruble 1 RUB 0,0269 0,0269 0 -
Saudi riyal 1 SAR 0,4533 0,4533 0 -
Singapore dollar 1 SGD 1,2425 1,2473 -0,0048 -0,38%
South African rand 1 ZAR 0,1227 0,1255 -0,0028 -2,23%
South Korean won 100 KRW 0,1516 0,1521 -0,0005 -0,33%
Swedish krona 1 SEK 0,1895 0,1914 -0,0019 -0,99%
Swiss franc 1 CHF 1,7046 1,7154 -0,0108 -0,63%
Taiwan dollar 1 TWD 0,0556 0,0558 -0,0002 -0,36%
Tajikistani somoni 1 TJS 0,1858 0,1858 0 -
Turkish lira 1 TRY 0,3672 0,3678 -0,0006 -0,16%
Turkmenistan manat 1 TMT 0,4857 0,4857 0 -
UAE dirham 1 AED 0,4628 0,4628 0 -
Ukrainian hryvnia 1 UAH 0,0646 0,0649 -0,0003 -0,46%
USA Dollar 1 USD 1,7000 1,7000 0 -
Uzbekistani soʻm 100 UZS 0,0208 0,0208 0 -
 
Gold 1 t.u. XAU 2128,434 2133,6615 -5,2275 -0,25%
Silver 1 t.u. XAG 27,3807 27,5641 -0,1834 -0,67%
Platinum 1 t.u. XPT 1454,197 1468,6215 -14,4245 -0,98%
Palladium 1 t.u. XPD 1621,97 1635,995 -14,025 -0,86%

 

Bloomberg Currencies Markets
  Trade
closing on
27.06
Trade
closing on
26.06
1 EUR 1,1554 USD 1,1648 USD
1 EUR 1,9660 AZN 1,9819 AZN
1 USD 1,6971 AZN 1,6954 AZN

 

 

 

 

Other news